EATONIA | 18 |
KYLE | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 18, 2025 2:00 PM | Eatonia Memorial Arena | EATONIA | KYLE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EATONIA | 0 | 0 | 0 | 0 |
| KYLE | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EATONIA | 0 | 0 | 0 | 0 |
| KYLE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EATONIA | -- |
| KYLE | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bobby Dahl | 0 | 0 | 0 | 0.00 |
| 6 | Nashlyn Somerville | 0 | 0 | 0 | 0.00 |
| 7 | John Stimson | 0 | 0 | 0 | 0.00 |
| 8 | Breelyn Guidinger | 0 | 0 | 0 | 0.00 |
| 9 | Miley Weyer | 0 | 0 | 0 | 0.00 |
| 10 | Sutton Lothammer | 0 | 0 | 0 | 0.00 |
| 11 | Oaklyn Hayes | 0 | 0 | 0 | 0.00 |
| 12 | Blakely Becker | 0 | 0 | 0 | 0.00 |
| 14 | Emma Somerville | 0 | 0 | 0 | 0.00 |
| 15 | Boyd Massey | 0 | 0 | 0 | 0.00 |
| 16 | Roland Rosher | 0 | 0 | 0 | 0.00 |
| 17 | Shiloh Callsen Adams | 0 | 0 | 0 | 0.00 |
| 18 | Emerson Steinke | 0 | 0 | 0 | 0.00 |
| 19 | Henry Dearborn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brennan Somerville |
| Delia Massey |
| Kyle Adams |
| Mathew Stimson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Duncan Sander | 0 | 0 | 0 | 0.00 |
| 6 | Jayde Dzuba | 0 | 0 | 0 | 0.00 |
| 7 | Joni McDonald | 0 | 0 | 0 | 0.00 |
| 8 | Cayde DeStrake | 0 | 0 | 0 | 0.00 |
| 9 | Roman Oldham | 0 | 0 | 0 | 0.00 |
| 10 | Emmett Allport | 0 | 0 | 0 | 0.00 |
| 11 | Beckham Wright | 0 | 0 | 0 | 0.00 |
| 12 | Burleigh Sander | 0 | 0 | 0 | 0.00 |
| 13 | Camryn Schneider | 0 | 0 | 0 | 0.00 |
| 15 | Odette Boyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colby Schneider |
| Justin Allport |
| Justin Dzuba |
| TJ Wright |
| No Officials Entered |