EATONIA | 2 |
LEADER | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 13, 2025 5:45 PM | Eatonia Memorial Arena | EATONIA | LEADER |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EATONIA | 0 | 0 | 0 | 0 |
| LEADER | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EATONIA | 0 | 0 | 0 | 0 |
| LEADER | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EATONIA | -- |
| LEADER | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bobby Dahl | 0 | 0 | 0 | 0.00 |
| 6 | Nashlyn Somerville | 0 | 0 | 0 | 0.00 |
| 7 | John Stimson | 0 | 0 | 0 | 0.00 |
| 9 | Miley Weyer | 0 | 0 | 0 | 0.00 |
| 10 | Sutton Lothammer | 0 | 0 | 0 | 0.00 |
| 11 | Oaklyn Hayes | 0 | 0 | 0 | 0.00 |
| 12 | Blakely Becker | 0 | 0 | 0 | 0.00 |
| 14 | Emma Somerville | 0 | 0 | 0 | 0.00 |
| 15 | Boyd Massey | 0 | 0 | 0 | 0.00 |
| 16 | Roland Rosher | 0 | 0 | 0 | 0.00 |
| 17 | Shiloh Callsen Adams | 0 | 0 | 0 | 0.00 |
| 18 | Emerson Steinke | 0 | 0 | 0 | 0.00 |
| 19 | Henry Dearborn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ellis Todd | 0 | 0 | 0 | 0.00 |
| 23 | Brooks Miller | 0 | 0 | 0 | 0.00 |
| 24 | Berk Jodoin | 0 | 0 | 0 | 0.00 |
| 25 | Kaysen Craney | 0 | 0 | 0 | 0.00 |
| 26 | Westyn Elsasser | 0 | 0 | 0 | 0.00 |
| 28 | Dominic Bischoff | 0 | 0 | 0 | 0.00 |
| 29 | Liam Patzack | 0 | 0 | 0 | 0.00 |
| 30 | Flynn Campbell | 0 | 0 | 0 | 0.00 |
| 33 | Tanner Biermann | 0 | 0 | 0 | 0.00 |
| 34 | Beau Marcotte | 0 | 0 | 0 | 0.00 |
| 39 | Parker Dumont | 0 | 0 | 0 | 0.00 |
| 40 | Jolan Hanna | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |