BIGGAR 1 | 14 |
UNITY 2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 05, 2025 10:00 AM | Biggar Jubilee Stadium | BIGGAR 1 | UNITY 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR 1 | 0 | 0 | 0 | 0 |
| UNITY 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR 1 | 0 | 0 | 0 | 0 |
| UNITY 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BIGGAR 1 | -- |
| UNITY 2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| UNITY 2 at 10:23 - #10 Silas Headrick for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Braydi Ireland | 0 | 0 | 0 | 0.00 |
| 5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
| 10 | Reina Budd | 0 | 0 | 0 | 0.00 |
| 11 | Laken L'Hoir | 0 | 0 | 0 | 0.00 |
| 12 | Kase Lundberg | 0 | 0 | 0 | 0.00 |
| 14 | Riley Donahue | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Didyk | 0 | 0 | 0 | 0.00 |
| 19 | Noah Craig | 0 | 0 | 0 | 0.00 |
| 20 | Charlie Reddekopp | 0 | 0 | 0 | 0.00 |
| 21 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
| 23 | Octavian Cline | 0 | 0 | 0 | 0.00 |
| 24 | Odin Laturnus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Finley Clark | 0 | 0 | 0 | 0.00 |
| 10 | Silas Headrick | 0 | 0 | 0 | 2.00 |
| 12 | Jameson Stabbler | 0 | 0 | 0 | 0.00 |
| 13 | Sam Neufeld | 0 | 0 | 0 | 0.00 |
| 14 | Jovi Halter | 0 | 0 | 0 | 0.00 |
| 16 | Holly Agar | 0 | 0 | 0 | 0.00 |
| 18 | Tucker Shepherd | 0 | 0 | 0 | 0.00 |
| 25 | DJ Sperle | 0 | 0 | 0 | 0.00 |
| 29 | Shawn Mcgonigle | 0 | 0 | 0 | 0.00 |
| 40 | Maverick Giannoulis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kade Laventure, Referee |
| Ryder Lundberg , Referee |