BIGGAR 1 | 7 |
UNITY 3 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 22, 2025 11:15 AM | Biggar Jubilee Stadium | BIGGAR 1 | UNITY 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR 1 | 0 | 0 | 0 | 0 |
| UNITY 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR 1 | 0 | 0 | 0 | 0 |
| UNITY 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BIGGAR 1 | -- |
| UNITY 3 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| UNITY 3 at 12:04 - #11 Kasen Lewis for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| UNITY 3 at 2:36 - #19 Karter Stark for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Braydi Ireland | 0 | 0 | 0 | 0.00 |
| 5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
| 10 | Reina Budd | 0 | 0 | 0 | 0.00 |
| 11 | Laken L'Hoir | 0 | 0 | 0 | 0.00 |
| 12 | Kase Lundberg | 0 | 0 | 0 | 0.00 |
| 14 | Riley Donahue | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Didyk | 0 | 0 | 0 | 0.00 |
| 19 | Noah Craig | 0 | 0 | 0 | 0.00 |
| 20 | Charlie Reddekopp | 0 | 0 | 0 | 0.00 |
| 24 | Odin Laturnus | 0 | 0 | 0 | 0.00 |
| 28 | Denten Zidkovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brooks Stark (AP) | 0 | 0 | 0 | 0.00 | |
| Jacob Cooper (AP) | 0 | 0 | 0 | 0.00 | |
| Wyatt Lasko (AP) | 0 | 0 | 0 | 0.00 | |
| 8 | Ockert Vermeulen | 0 | 0 | 0 | 0.00 |
| 9 | Kori Manchester | 0 | 0 | 0 | 0.00 |
| 11 | Kasen Lewis | 0 | 0 | 0 | 2.00 |
| 17 | Juliette Alexander | 0 | 0 | 0 | 0.00 |
| 19 | Karter Stark | 0 | 0 | 0 | 2.00 |
| 23 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
| 27 | Logan Briggs | 0 | 0 | 0 | 0.00 |
| 37 | Ben Kondratowicz | 0 | 0 | 0 | 0.00 |
| 38 | Lincoln Kopp | 0 | 0 | 0 | 0.00 |
| 39 | Kash Kiefer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Callan Ireland , Referee |
| Reid Wolfe , Referee |