KINDERSLEY 2 | 14 |
KINDERSLEY 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 08, 2025 5:15 PM | Kindersley West Central Events Centre | KINDERSLEY 2 | KINDERSLEY 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY 2 | -- |
| KINDERSLEY 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Loghon Boisjoli | 0 | 0 | 0 | 0.00 |
| 20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
| 21 | Chase Glencross | 0 | 0 | 0 | 0.00 |
| 23 | Gideon Bakanec | 0 | 0 | 0 | 0.00 |
| 24 | Emitt Elson | 0 | 0 | 0 | 0.00 |
| 25 | Hannah Newmeyer | 0 | 0 | 0 | 0.00 |
| 26 | Aubrey Omness | 0 | 0 | 0 | 0.00 |
| 27 | Blake Haughn | 0 | 0 | 0 | 0.00 |
| 28 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
| 29 | Cohen Barlow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Haughn |
| Matt Glencross |
| Nicole Newmeyer |
| Owen Bathgate |
| Patrick Omness |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Ismond | 0 | 0 | 0 | 0.00 |
| 6 | Ayla McManus | 0 | 0 | 0 | 0.00 |
| 7 | Easton West | 0 | 0 | 0 | 0.00 |
| 9 | Skylar Deck | 0 | 0 | 0 | 0.00 |
| 10 | Mason Bleile | 0 | 0 | 0 | 0.00 |
| 11 | Boden Adelman | 0 | 0 | 0 | 0.00 |
| 12 | Bella Artymovich | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Quinney | 0 | 0 | 0 | 0.00 |
| 15 | Kaiden Kosolofski | 0 | 0 | 0 | 0.00 |
| 16 | Graham Charles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |