MACKLIN WHITE | 6 |
UNITY 3 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 26, 2025 12:15 PM | Macklin Arena | MACKLIN WHITE | UNITY 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKLIN WHITE | 0 | 0 | 0 | 0 |
| UNITY 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKLIN WHITE | 0 | 0 | 0 | 0 |
| UNITY 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MACKLIN WHITE | -- |
| UNITY 3 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| UNITY 3 at 12:02 - #8 Ockert Vermeulen for Hooking Minor 7.2(2 pim) |
| Period 2 |
| MACKLIN WHITE at 19:54 - #7 Connor Neufeld for Trip Minor 7.4(2 pim) |
| Period 3 |
| UNITY 3 at 3:57 - #27 Logan Briggs for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Grace Reinbold | 0 | 0 | 0 | 0.00 |
| 4 | Jade Erker | 0 | 0 | 0 | 0.00 |
| 6 | Kane Kohlman | 0 | 0 | 0 | 0.00 |
| 7 | Connor Neufeld | 0 | 0 | 0 | 2.00 |
| 9 | Harvey Merkowsky | 0 | 0 | 0 | 0.00 |
| 10 | Kass Hauck | 0 | 0 | 0 | 0.00 |
| 11 | Arwin Selzer | 0 | 0 | 0 | 0.00 |
| 12 | Beckett Lantz (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Jax Rissling | 0 | 0 | 0 | 0.00 |
| 18 | Rian McKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ockert Vermeulen | 0 | 0 | 0 | 2.00 |
| 9 | Kori Manchester | 0 | 0 | 0 | 0.00 |
| 11 | Kasen Lewis | 0 | 0 | 0 | 0.00 |
| 17 | Juliette Alexander | 0 | 0 | 0 | 0.00 |
| 19 | Karter Stark | 0 | 0 | 0 | 0.00 |
| 22 | Kash Kiefer | 0 | 0 | 0 | 0.00 |
| 23 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
| 27 | Logan Briggs | 0 | 0 | 0 | 2.00 |
| 37 | Ben Kondratowicz | 0 | 0 | 0 | 0.00 |
| 38 | Lincoln Kopp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |