MACKLIN BLUE | 4 |
BIGGAR 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Jan. 25, 2025 10:15 AM | Macklin Arena | MACKLIN BLUE | BIGGAR 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKLIN BLUE | 0 | 0 | 0 | 0 |
| BIGGAR 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKLIN BLUE | 0 | 0 | 0 | 0 |
| BIGGAR 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MACKLIN BLUE | -- |
| BIGGAR 1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| BIGGAR 1 at 12:05 - #12 Kase Lundberg for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| BIGGAR 1 at 10:50 - #24 Odin Laturnus for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lawson Oborowsky | 0 | 0 | 0 | 0.00 |
| 4 | Declan McConnell | 0 | 0 | 0 | 0.00 |
| 7 | Sadie Block | 0 | 0 | 0 | 0.00 |
| 8 | Nash Degenstien | 0 | 0 | 0 | 0.00 |
| 9 | Kaisen Laing | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Giggs | 0 | 0 | 0 | 0.00 |
| 11 | Kowalchuk Kyzer | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Heffner | 0 | 0 | 0 | 0.00 |
| 14 | Luke Oborowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Heffner |
| Joey Degenstien |
| Sharleen Giggs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
| 10 | Reina Budd | 0 | 0 | 0 | 0.00 |
| 11 | Laken L'Hoir | 0 | 0 | 0 | 0.00 |
| 12 | Kase Lundberg | 0 | 0 | 0 | 2.00 |
| 14 | Riley Donahue | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Didyk | 0 | 0 | 0 | 0.00 |
| 19 | Noah Craig | 0 | 0 | 0 | 0.00 |
| 20 | Charlie Reddekopp | 0 | 0 | 0 | 0.00 |
| 21 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
| 23 | Octavian Cline | 0 | 0 | 0 | 0.00 |
| 24 | Odin Laturnus | 0 | 0 | 0 | 2.00 |
| 28 | Denten Zidkovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |