MACKLIN BLUE | 5 |
UNITY 3 | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, Feb. 23, 2025 10:30 AM | Macklin Arena | MACKLIN BLUE | UNITY 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKLIN BLUE | 0 | 0 | 0 | 0 |
| UNITY 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKLIN BLUE | 0 | 0 | 0 | 0 |
| UNITY 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MACKLIN BLUE | -- |
| UNITY 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Declan McConnell | 0 | 0 | 0 | 0.00 |
| 5 | Lawson Oborowsky | 0 | 0 | 0 | 0.00 |
| 6 | Jersey Olive | 0 | 0 | 0 | 0.00 |
| 7 | Sadie Block | 0 | 0 | 0 | 0.00 |
| 8 | Nash Degenstien | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Giggs | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Heffner | 0 | 0 | 0 | 0.00 |
| 14 | Luke Oborowsky | 0 | 0 | 0 | 0.00 |
| 31 | Kaisen Laing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Laing |
| Joey Degenstien |
| Sharleen Giggs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ockert Vermeulen | 0 | 0 | 0 | 0.00 |
| 9 | Kori Manchester | 0 | 0 | 0 | 0.00 |
| 11 | Kasen Lewis | 0 | 0 | 0 | 0.00 |
| 19 | Karter Stark | 0 | 0 | 0 | 0.00 |
| 22 | Kash Kiefer | 0 | 0 | 0 | 0.00 |
| 23 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
| 27 | Logan Briggs | 0 | 0 | 0 | 0.00 |
| 37 | Ben Kondratowicz | 0 | 0 | 0 | 0.00 |
| 38 | Lincoln Kopp | 0 | 0 | 0 | 0.00 |
| 39 | Juliette Alexander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Briggs |
| Mathieu Kiefer |
| Nicole Lewis |
| No Officials Entered |