KINDERSLEY 1 | 19 |
ESTON | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 18, 2025 10:00 AM | Kindersley West Central Events Centre | KINDERSLEY 1 | ESTON |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| ESTON | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| ESTON | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY 1 | -- |
| ESTON | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Ismond | 0 | 0 | 0 | 0.00 |
| 6 | Ayla McManus | 0 | 0 | 0 | 0.00 |
| 7 | Easton West | 0 | 0 | 0 | 0.00 |
| 8 | Kash Murphy | 0 | 0 | 0 | 0.00 |
| 9 | Skylar Deck | 0 | 0 | 0 | 0.00 |
| 10 | Mason Bleile | 0 | 0 | 0 | 0.00 |
| 11 | Boden Adelman | 0 | 0 | 0 | 0.00 |
| 12 | Bella Artymovich | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Quinney | 0 | 0 | 0 | 0.00 |
| 15 | Kaiden Kosolofski | 0 | 0 | 0 | 0.00 |
| 16 | Graham Charles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Arley Mclean | 0 | 0 | 0 | 0.00 |
| 3 | Penelope Thome | 0 | 0 | 0 | 0.00 |
| 7 | Halle Wells | 0 | 0 | 0 | 0.00 |
| 10 | Colt Perkins | 0 | 0 | 0 | 0.00 |
| 16 | Maverick Oliphant | 0 | 0 | 0 | 0.00 |
| 17 | Haaken Pittman | 0 | 0 | 0 | 0.00 |
| 19 | Asher Sweitzer | 0 | 0 | 0 | 0.00 |
| 20 | Yehor Rudychyk | 0 | 0 | 0 | 0.00 |
| 21 | Alex Ilott | 0 | 0 | 0 | 0.00 |
| 22 | Theron Minchin | 0 | 0 | 0 | 0.00 |
| 24 | Charlie Hartsook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather Wells |
| Justin Oliphant |
| No Officials Entered |