KINDERSLEY 1 | 9 |
ELROSE | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 18, 2025 11:30 AM | Kindersley West Central Events Centre | KINDERSLEY 1 | ELROSE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| ELROSE | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| ELROSE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY 1 | -- |
| ELROSE | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Ismond | 0 | 0 | 0 | 0.00 |
| 6 | Ayla McManus | 0 | 0 | 0 | 0.00 |
| 7 | Easton West | 0 | 0 | 0 | 0.00 |
| 8 | Kash Murphy | 0 | 0 | 0 | 0.00 |
| 9 | Skylar Deck | 0 | 0 | 0 | 0.00 |
| 10 | Mason Bleile | 0 | 0 | 0 | 0.00 |
| 11 | Boden Adelman | 0 | 0 | 0 | 0.00 |
| 12 | Bella Artymovich | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Quinney | 0 | 0 | 0 | 0.00 |
| 15 | Kaiden Kosolofski | 0 | 0 | 0 | 0.00 |
| 16 | Graham Charles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Byron Ismond |
| Jennifer Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Grover Minogue | 0 | 0 | 0 | 0.00 |
| 4 | Chase Kutz | 0 | 0 | 0 | 0.00 |
| 6 | Andries Duvenage | 0 | 0 | 0 | 0.00 |
| 8 | Henrix Parson | 0 | 0 | 0 | 0.00 |
| 9 | Henry Moen | 0 | 0 | 0 | 0.00 |
| 10 | Jack Sedgwick | 0 | 0 | 0 | 0.00 |
| 11 | Edwin MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Rixten Ellis | 0 | 0 | 0 | 0.00 |
| 15 | Stian Schutte | 0 | 0 | 0 | 0.00 |
| 17 | Carter Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaylie Ellis |
| Rob Minogue |
| Robert Ellis |
| No Officials Entered |