UNITY 3 | 15 |
LUSELAND 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 10:00 AM | Unity Community Centre | UNITY 3 | LUSELAND 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 3 | 0 | 0 | 0 | 0 |
| LUSELAND 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 3 | 0 | 0 | 0 | 0 |
| LUSELAND 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UNITY 3 | -- |
| LUSELAND 1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| UNITY 3 at 10:45 - #27 Logan Briggs for Hooking Minor 7.2(2 pim) |
| Period 2 |
| UNITY 3 at 7:30 - #19 Karter Stark for Trip Minor 7.4(2 pim) |
| Period 3 |
| LUSELAND 1 at 7:50 - #5 Jackson Gottfried for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ockert Vermeulen | 0 | 0 | 0 | 0.00 |
| 11 | Kasen Lewis | 0 | 0 | 0 | 0.00 |
| 17 | Juliette Alexander | 0 | 0 | 0 | 0.00 |
| 19 | Karter Stark | 0 | 0 | 0 | 2.00 |
| 22 | Kash Kiefer | 0 | 0 | 0 | 0.00 |
| 23 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
| 27 | Logan Briggs | 0 | 0 | 0 | 2.00 |
| 37 | Ben Kondratowicz | 0 | 0 | 0 | 0.00 |
| 38 | Lincoln Kopp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Louis Fischer | 0 | 0 | 0 | 0.00 |
| 3 | Jase Bardick | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Gottfried | 0 | 0 | 0 | 2.00 |
| 6 | Hayden Cairns | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Siwak | 0 | 0 | 0 | 0.00 |
| 9 | Dane Finley | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Ryker | 0 | 0 | 0 | 0.00 |
| 14 | Shae Faubert | 0 | 0 | 0 | 0.00 |
| 15 | Jaelyn Ostrowski | 0 | 0 | 0 | 0.00 |
| 17 | Rowan Merkel | 0 | 0 | 0 | 0.00 |
| 25 | Leo Wack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |