UNITY 3 | 4 |
UNITY 2 | 28 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 18, 2025 10:00 AM | Unity Community Centre | UNITY 3 | UNITY 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 3 | 0 | 0 | 0 | 0 |
| UNITY 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 3 | 0 | 0 | 0 | 0 |
| UNITY 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UNITY 3 | -- |
| UNITY 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ockert Vermeulen | 0 | 0 | 0 | 0.00 |
| 9 | Kori Manchester | 0 | 0 | 0 | 0.00 |
| 11 | Kasen Lewis | 0 | 0 | 0 | 0.00 |
| 17 | Juliette Alexander | 0 | 0 | 0 | 0.00 |
| 22 | Kash Kiefer | 0 | 0 | 0 | 0.00 |
| 23 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
| 27 | Logan Briggs | 0 | 0 | 0 | 0.00 |
| 37 | Ben Kondratowicz | 0 | 0 | 0 | 0.00 |
| 38 | Lincoln Kopp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Briggs |
| Mathieu Kiefer |
| Nicole Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Finley Clark | 0 | 0 | 0 | 0.00 |
| 12 | Jameson Stabbler | 0 | 0 | 0 | 0.00 |
| 13 | Sam Neufeld | 0 | 0 | 0 | 0.00 |
| 14 | Jovi Halter | 0 | 0 | 0 | 0.00 |
| 16 | Holly Agar | 0 | 0 | 0 | 0.00 |
| 18 | Tucker Shepherd | 0 | 0 | 0 | 0.00 |
| 25 | DJ Sperle | 0 | 0 | 0 | 0.00 |
| 29 | Shawn Mcgonigle | 0 | 0 | 0 | 0.00 |
| 40 | Maverick Giannoulis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kari Stabbler |
| Kent Headrick |
| Lee Mcgonigle |
| No Officials Entered |