ESTON | 3 |
KINDERSLEY 1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 26, 2025 3:00 PM | Eston Community Complex | ESTON | KINDERSLEY 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ESTON | 0 | 0 | 0 | 0 |
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ESTON | 0 | 0 | 0 | 0 |
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ESTON | -- |
| KINDERSLEY 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Arley Mclean | 0 | 0 | 0 | 0.00 |
| 5 | Connor Mclean | 0 | 0 | 0 | 0.00 |
| 6 | Jake Howe | 0 | 0 | 0 | 0.00 |
| 7 | Halle Wells | 0 | 0 | 0 | 0.00 |
| 8 | Sheby Omar | 0 | 0 | 0 | 0.00 |
| 9 | Ren Swyryda | 0 | 0 | 0 | 0.00 |
| 10 | Colt Perkins | 0 | 0 | 0 | 0.00 |
| 11 | Peyton Sutherland | 0 | 0 | 0 | 0.00 |
| 14 | Jack Swan | 0 | 0 | 0 | 0.00 |
| 17 | Haaken Pittman | 0 | 0 | 0 | 0.00 |
| 18 | Axel Andrew | 0 | 0 | 0 | 0.00 |
| 20 | Yehor Rudychyk | 0 | 0 | 0 | 0.00 |
| 22 | Theron Minchin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devery Sweitzer |
| Heather Wells |
| Justin Oliphant |
| Lucas Sutherland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Ismond | 0 | 0 | 0 | 0.00 |
| 6 | Ayla McManus | 0 | 0 | 0 | 0.00 |
| 7 | Easton West | 0 | 0 | 0 | 0.00 |
| 8 | Kash Murphy | 0 | 0 | 0 | 0.00 |
| 9 | Skylar Deck | 0 | 0 | 0 | 0.00 |
| 10 | Mason Bleile | 0 | 0 | 0 | 0.00 |
| 11 | Boden Adelman | 0 | 0 | 0 | 0.00 |
| 12 | Bella Artymovich | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Quinney | 0 | 0 | 0 | 0.00 |
| 16 | Graham Charles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Byron Ismond |
| Clayton Artymovich |
| Curtis Graham |
| Gavin McManus |
| Jennifer Murphy |
| Deegan Andrew, Referee |
| Wilmien schutte, Referee |