Kindersley Klippers 3 | 0 |
Leader Flyers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 4:00 PM | Kindersley West Central Events Centre | Kindersley Klippers 3 | Leader Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Leader Flyers | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Leader Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers 3 | -- |
| Leader Flyers | -- |
| Period 1 |
|---|
| Leader Flyers at 14:35 - #29 Liam Patzack |
| Period 2 |
| Leader Flyers at 10:10 - #29 Liam Patzack |
| Leader Flyers at 3:50 - #22 Ellis Todd |
| Period 3 |
| Leader Flyers at 6:55 - #29 Liam Patzack |
| Leader Flyers at 0:35 - #22 Ellis Todd |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | BELLA ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 52 | JULIANNE BECKER | 0 | 0 | 0 | 0.00 |
| 52 | PENNY ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 54 | JAXON BECKER | 0 | 0 | 0 | 0.00 |
| 55 | ROWAN JAMIESON | 0 | 0 | 0 | 0.00 |
| 56 | RHETT COOKE | 0 | 0 | 0 | 0.00 |
| 57 | THEODORE READY | 0 | 0 | 0 | 0.00 |
| 59 | MARIA FORSMAN | 0 | 0 | 0 | 0.00 |
| 60 | SAM COWIE | 0 | 0 | 0 | 0.00 |
| 61 | CARTER HOUSTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Cooke |
| Chan Cooke |
| Chris Forsman |
| Clayton Artymovich |
| Jason Ready |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Liam Patzack | 3 | 0 | 3 | 0.00 |
| 22 | Ellis Todd | 2 | 0 | 2 | 0.00 |
| 23 | Gunner Sanchez | 0 | 0 | 0 | 0.00 |
| 24 | Kaden Ausmus | 0 | 0 | 0 | 0.00 |
| 25 | Jaxyn Debruyn | 0 | 0 | 0 | 0.00 |
| 27 | Berkley Jodoin | 0 | 0 | 0 | 0.00 |
| 28 | Dominic Bischoff | 0 | 0 | 0 | 0.00 |
| 30 | Brooks Miller | 0 | 0 | 0 | 0.00 |
| 34 | Bobby Dahl | 0 | 0 | 0 | 0.00 |
| 35 | Kallum Craney | 0 | 0 | 0 | 0.00 |
| 37 | Holdyn Christie | 0 | 0 | 0 | 0.00 |
| 38 | Felix Heatcoat | 0 | 0 | 0 | 0.00 |
| 39 | Theo Eastwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Berkley Jodoin |
| Brad Ausmus |
| Cody Todd |
| Kenny Patzach |
| Kyle Christie |
| Pam Bischoff |
| Clint Benjamin, Scorer |
| Kaycie Goddard, Referee |
| Kaylee Bacon, Referee |