Kindersley Klippers 3 | 4 |
Biggar Nationals 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 10:45 AM | Kindersley West Central Events Centre | Kindersley Klippers 3 | Biggar Nationals 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 3 | 2 | 2 | 0 | 4 |
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers 3 | -- |
| Biggar Nationals 1 | -- |
| Period 1 |
|---|
| Kindersley Klippers 3 at 9:18 - #54 JAXON BECKER |
| Kindersley Klippers 3 at 2:00 - #54 JAXON BECKER from #58 JULIANNE BECKER |
| Period 2 |
| Kindersley Klippers 3 at 18:41 - #54 JAXON BECKER |
| Kindersley Klippers 3 at 14:17 - #58 JULIANNE BECKER |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Kindersley Klippers 3 at 12:40 - #61 CARTER HOUSTON for Slash Minor 8.4(2 pim) |
| Period 2 |
| Biggar Nationals 1 at 16:23 - #23 Regan Silvernagle for Cross Check Minor 8.2(2 pim) |
| Biggar Nationals 1 at 12:43 - #14 Houstyn Poletz for Trip Minor 7.4(2 pim) |
| Period 3 |
| Biggar Nationals 1 at 13:15 - #23 Regan Silvernagle for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | JAXON BECKER | 3 | 0 | 3 | 0.00 |
| 58 | JULIANNE BECKER | 1 | 1 | 2 | 0.00 |
| 51 | BELLA ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 52 | PENNY ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 56 | RHETT COOKE | 0 | 0 | 0 | 0.00 |
| 57 | ROWAN JAMIESON | 0 | 0 | 0 | 0.00 |
| 57 | THEODORE READY | 0 | 0 | 0 | 0.00 |
| 59 | MARIA FORSMAN | 0 | 0 | 0 | 0.00 |
| 60 | SAM COWIE | 0 | 0 | 0 | 0.00 |
| 61 | CARTER HOUSTON | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chan Cooke |
| Chris Forsman |
| Clayton Artymovich |
| Jason Ready |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
| 9 | Colton Seidl | 0 | 0 | 0 | 0.00 |
| 11 | Henry Donahue | 0 | 0 | 0 | 0.00 |
| 14 | Houstyn Poletz | 0 | 0 | 0 | 2.00 |
| 17 | Coulter Friesen | 0 | 0 | 0 | 0.00 |
| 18 | Brecklan Sagon | 0 | 0 | 0 | 0.00 |
| 20 | Kareem Osman | 0 | 0 | 0 | 0.00 |
| 21 | Gemma Donahue | 0 | 0 | 0 | 0.00 |
| 23 | Regan Silvernagle | 0 | 0 | 0 | 4.00 |
| 27 | Beau Danychuk | 0 | 0 | 0 | 0.00 |
| 31 | Grayson Didyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keaton Donahue |
| Maria Danychuk |
| Tanner Donahue |
| No Officials Entered |