Unity Lazers 1 | 13 |
Kindersley Klippers 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 3:00 PM | Unity Community Centre | Unity Lazers 1 | Kindersley Klippers 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 1 | 3 | 4 | 6 | 13 |
| Kindersley Klippers 1 | 0 | 4 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 1 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers 1 | -- |
| Kindersley Klippers 1 | -- |
| Period 1 |
|---|
| Unity Lazers 1 at 10:38 - #17 Juliette Alexander for Trip Minor 7.4(2 pim) |
| Period 2 |
| Unity Lazers 1 at 14:38 - #17 Juliette Alexander for Trip Minor 7.4(2 pim) |
| Period 3 |
| Unity Lazers 1 at 19:10 - #16 Oakley Fowler for Trip Minor 7.4(2 pim) |
| Unity Lazers 1 at 13:12 - #14 Kortlan McCrea for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kortlan McCrea | 6 | 0 | 6 | 2.00 |
| 8 | Lincoln Kopp | 2 | 0 | 2 | 0.00 |
| 17 | Juliette Alexander | 2 | 0 | 2 | 4.00 |
| 4 | William Forbes | 1 | 0 | 1 | 0.00 |
| 10 | Milo Vetter | 1 | 0 | 1 | 0.00 |
| 25 | Kami Manchester | 1 | 0 | 1 | 0.00 |
| 6 | Journey Nett | 0 | 0 | 0 | 0.00 |
| 16 | Oakley Fowler | 0 | 0 | 0 | 2.00 |
| 21 | Kaegan Weber | 0 | 0 | 0 | 0.00 |
| 24 | Benson Bast | 0 | 0 | 0 | 0.00 |
| 34 | Ty Zunti | 0 | 0 | 0 | 0.00 |
| 39 | Ellie Manchester | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Weber |
| Shane Forbes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Bentley Bathgate | 4 | 0 | 4 | 0.00 |
| 38 | Renessa Elson | 1 | 0 | 1 | 0.00 |
| 39 | James Graham | 1 | 0 | 1 | 0.00 |
| 43 | Skylar Deck | 1 | 0 | 1 | 0.00 |
| 46 | Ayla McManus | 1 | 0 | 1 | 0.00 |
| 35 | Holden Burton | 0 | 0 | 0 | 0.00 |
| 37 | Eva Wigley | 0 | 0 | 0 | 0.00 |
| 40 | Maddon Boisjoli | 0 | 0 | 0 | 0.00 |
| 41 | Ridge Sonmor | 0 | 0 | 0 | 0.00 |
| 42 | Carter Ismond | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Codd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carly Burton |
| Owen Bathgate |
| No Officials Entered |