Unity Lazers 3 | 17 |
Wilkie Outlaws | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 17, 2026 10:15 AM | Unity Community Centre | Unity Lazers 3 | Wilkie Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 3 | 0 | 0 | 0 | 0 |
| Wilkie Outlaws | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 3 | 0 | 0 | 0 | 0 |
| Wilkie Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers 3 | -- |
| Wilkie Outlaws | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| Unity Lazers 3 at 3:10 - #29 Tucker Shepherd for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sam Neufeld | 0 | 0 | 0 | 0.00 |
| 9 | Holly Agar | 0 | 0 | 0 | 0.00 |
| 15 | Jake Cooper | 0 | 0 | 0 | 0.00 |
| 19 | Brooks Stark | 0 | 0 | 0 | 0.00 |
| 20 | Lucas DuRose | 0 | 0 | 0 | 0.00 |
| 22 | Kelsey McGonigle | 0 | 0 | 0 | 0.00 |
| 29 | Tucker Shepherd | 0 | 0 | 0 | 2.00 |
| 33 | Carson Uzelman | 0 | 0 | 0 | 0.00 |
| 35 | Ashtyn Bartusek | 0 | 0 | 0 | 0.00 |
| 36 | Nate Lewis | 0 | 0 | 0 | 0.00 |
| 38 | Deklin Keller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kurt Davey | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Grimard | 0 | 0 | 0 | 0.00 |
| 7 | Jaxson Lehnert | 0 | 0 | 0 | 0.00 |
| 8 | Pryce Goodchild | 0 | 0 | 0 | 0.00 |
| 9 | Brielle Sittler | 0 | 0 | 0 | 0.00 |
| 10 | Aurora Jaindl | 0 | 0 | 0 | 0.00 |
| 13 | Callie Sander | 0 | 0 | 0 | 0.00 |
| 16 | Kolter Sittler | 0 | 0 | 0 | 0.00 |
| 18 | Raya Nielsen | 0 | 0 | 0 | 0.00 |
| 20 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |