Unity Lazers 3 | 5 |
Macklin Blue | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 15, 2026 11:00 AM | Unity Community Centre | Unity Lazers 3 | Macklin Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 3 | 0 | 0 | 0 | 0 |
| Macklin Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 3 | 0 | 0 | 0 | 0 |
| Macklin Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers 3 | -- |
| Macklin Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sam Neufeld | 0 | 0 | 0 | 0.00 |
| 7 | Beau Kuhn | 0 | 0 | 0 | 0.00 |
| 9 | Holly Agar | 0 | 0 | 0 | 0.00 |
| 15 | Jake Cooper | 0 | 0 | 0 | 0.00 |
| 20 | Lucas DuRose | 0 | 0 | 0 | 0.00 |
| 22 | Kelsey McGonigle | 0 | 0 | 0 | 0.00 |
| 29 | Tucker Shepherd | 0 | 0 | 0 | 0.00 |
| 33 | Carson Uzelman | 0 | 0 | 0 | 0.00 |
| 35 | Ashtyn Bartusek | 0 | 0 | 0 | 0.00 |
| 36 | Nate Lewis | 0 | 0 | 0 | 0.00 |
| 38 | Deklin Keller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mitch Cooper |
| Nathan Kuhn |
| Tera Stark |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emberly Manchester | 0 | 0 | 0 | 0.00 |
| 6 | Kane Kohlman | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Kohlman | 0 | 0 | 0 | 0.00 |
| 8 | Kipton Neufeld | 0 | 0 | 0 | 0.00 |
| 10 | Lawson Oborowsky | 0 | 0 | 0 | 0.00 |
| 11 | Kashton Gette (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Declan McConnell | 0 | 0 | 0 | 0.00 |
| 14 | Merrick Kryzanowski (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Luke Oborowsky | 0 | 0 | 0 | 0.00 |
| 17 | Jax Rissling | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Gulka |
| Dustin Rissling |
| Nick Neufeld |
| Tera Oborowsky |
| No Officials Entered |