Biggar Nationals 1 | 1 |
Luseland Mallards | 28 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 1:45 PM | Biggar Jubilee Stadium | Biggar Nationals 1 | Luseland Mallards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Luseland Mallards | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Luseland Mallards | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Biggar Nationals 1 | -- |
| Luseland Mallards | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
| 9 | Colton Seidl | 0 | 0 | 0 | 0.00 |
| 11 | Henry Donahue | 0 | 0 | 0 | 0.00 |
| 14 | Houstyn Poletz | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Didyk | 0 | 0 | 0 | 0.00 |
| 18 | Brecklan Sagon | 0 | 0 | 0 | 0.00 |
| 20 | Kareem Osman | 0 | 0 | 0 | 0.00 |
| 21 | Gemma Donahue | 0 | 0 | 0 | 0.00 |
| 23 | Regan Silvernagle | 0 | 0 | 0 | 0.00 |
| 27 | Beau Danychuk | 0 | 0 | 0 | 0.00 |
| 31 | Coulter Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keaton Donahue |
| Maria Danychuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Franko Owen | 0 | 0 | 0 | 0.00 |
| 5 | Gottfried Jackson | 0 | 0 | 0 | 0.00 |
| 6 | Kraft Reece | 0 | 0 | 0 | 0.00 |
| 7 | Zimmer Adam | 0 | 0 | 0 | 0.00 |
| 14 | Kemery Lila | 0 | 0 | 0 | 0.00 |
| 15 | Ostrowski Jaelyn | 0 | 0 | 0 | 0.00 |
| 16 | Starling Kit | 0 | 0 | 0 | 0.00 |
| 17 | Merkel Rowan | 0 | 0 | 0 | 0.00 |
| 20 | Bartsch Emmett | 0 | 0 | 0 | 0.00 |
| 22 | Scherger Weston | 0 | 0 | 0 | 0.00 |
| 31 | Finley Dane | 0 | 0 | 0 | 0.00 |
| 33 | Madden Leibel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darrel Kraft |
| Marissa Merkel |
| Michael Bartsch |
| No Officials Entered |