Kindersley Klippers 2 | 7 |
Unity Lazers 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 1:00 PM | Kindersley West Central Events Centre | Kindersley Klippers 2 | Unity Lazers 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 2 | 0 | 0 | 0 | 0 |
| Unity Lazers 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 2 | 0 | 0 | 0 | 0 |
| Unity Lazers 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers 2 | -- |
| Unity Lazers 2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| Unity Lazers 2 at 2:00 - #5 Logan Schedlosky for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Asher Haughn | 0 | 0 | 0 | 0.00 |
| 22 | Aria McKee | 0 | 0 | 0 | 0.00 |
| 23 | Brennan Cutting | 0 | 0 | 0 | 0.00 |
| 23 | Kasey Brick | 0 | 0 | 0 | 0.00 |
| 24 | Ethan Addo | 0 | 0 | 0 | 0.00 |
| 25 | Hannah Newmeyer | 0 | 0 | 0 | 0.00 |
| 26 | Haddie Smith | 0 | 0 | 0 | 0.00 |
| 27 | Aubrey Omness | 0 | 0 | 0 | 0.00 |
| 29 | Kash Murphy | 0 | 0 | 0 | 0.00 |
| 30 | Leo Lehman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Newmeyer |
| Derek Smith |
| Jennifer Murphy |
| Jon Haughn |
| Whitney McKee |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kash Kiefer | 0 | 0 | 0 | 0.00 |
| 2 | Thomas Bonogofski | 0 | 0 | 0 | 0.00 |
| 5 | Logan Schedlosky | 0 | 0 | 0 | 2.00 |
| 11 | Braelynn Rissling | 0 | 0 | 0 | 0.00 |
| 12 | Jameson Stabbler | 0 | 0 | 0 | 0.00 |
| 13 | Jovi Halter | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Flavelle | 0 | 0 | 0 | 0.00 |
| 23 | Spencer Bryan | 0 | 0 | 0 | 0.00 |
| 27 | Logan Briggs | 0 | 0 | 0 | 0.00 |
| 28 | Ryker Greter | 0 | 0 | 0 | 0.00 |
| 37 | Lachlan Sperle | 0 | 0 | 0 | 0.00 |
| 40 | Avery Beck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandan Briggs |
| Kari Stabbler |
| Ryan Schedlosky |
| No Officials Entered |