Kindersley Klippers 4 | 30 |
Dodsland/Kerrobert 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 07, 2026 10:30 AM | Kindersley West Central Events Centre | Kindersley Klippers 4 | Dodsland/Kerrobert 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 4 | 0 | 0 | 0 | 0 |
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 4 | 0 | 0 | 0 | 0 |
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers 4 | -- |
| Dodsland/Kerrobert 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lucy MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Odin Brick | 0 | 0 | 0 | 0.00 |
| 6 | Talin Kenler | 0 | 0 | 0 | 0.00 |
| 7 | Leo Schmalzbauer | 0 | 0 | 0 | 0.00 |
| 8 | Thos Dales | 0 | 0 | 0 | 0.00 |
| 9 | Mason Bleile | 0 | 0 | 0 | 0.00 |
| 12 | Boden Adelman | 0 | 0 | 0 | 0.00 |
| 14 | Josie Entz | 0 | 0 | 0 | 0.00 |
| 16 | Shaye Calkins | 0 | 0 | 0 | 0.00 |
| 18 | Lincoln Quinney | 0 | 0 | 0 | 0.00 |
| 61 | Cooper Neumeier (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jackie MacDonald |
| Joel MacDonald |
| John Calkins |
| Justin Kenler |
| Ken Brick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rylie Shipman | 0 | 0 | 0 | 0.00 |
| 3 | Hadley Bacon | 0 | 0 | 0 | 0.00 |
| 5 | Berklee Davis | 0 | 0 | 0 | 0.00 |
| 6 | Jake Macleod | 0 | 0 | 0 | 0.00 |
| 7 | Katie Olson | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Turk | 0 | 0 | 0 | 0.00 |
| 11 | Nash Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Cade Meyer | 0 | 0 | 0 | 0.00 |
| 14 | Nieuwoudt Visser | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Wilson | 0 | 0 | 0 | 0.00 |
| 24 | Ty Rechenmacher | 0 | 0 | 0 | 0.00 |
| 27 | Leo Knorr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jarret Johnson |
| Justin Rechenmacher |
| Mark Knorr |
| Meagan Johnson |
| Ryan Turk |
| No Officials Entered |