Kindersley Klippers 4 | 7 |
Kindersley Klippers 3 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 07, 2026 4:30 PM | Kindersley West Central Events Centre | Kindersley Klippers 4 | Kindersley Klippers 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 4 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 4 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers 4 | -- |
| Kindersley Klippers 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Boden Adelman | 0 | 0 | 0 | 0.00 | |
| Cooper Neumeier (AP) | 0 | 0 | 0 | 0.00 | |
| Josie Entz | 0 | 0 | 0 | 0.00 | |
| Leo Schmalzbauer | 0 | 0 | 0 | 0.00 | |
| Lincoln Quinney | 0 | 0 | 0 | 0.00 | |
| Lucy MacDonald | 0 | 0 | 0 | 0.00 | |
| Mason Bleile | 0 | 0 | 0 | 0.00 | |
| Odin Brick | 0 | 0 | 0 | 0.00 | |
| Shaye Calkins | 0 | 0 | 0 | 0.00 | |
| Talin Kenler | 0 | 0 | 0 | 0.00 | |
| Thos Dales | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jackie MacDonald |
| Justin Kenler |
| Ken Brick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | BELLA ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 52 | PENNY ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 54 | JAXON BECKER | 0 | 0 | 0 | 0.00 |
| 56 | RHETT COOKE | 0 | 0 | 0 | 0.00 |
| 57 | ROWAN JAMIESON | 0 | 0 | 0 | 0.00 |
| 57 | THEODORE READY | 0 | 0 | 0 | 0.00 |
| 58 | JULIANNE BECKER | 0 | 0 | 0 | 0.00 |
| 59 | MARIA FORSMAN | 0 | 0 | 0 | 0.00 |
| 60 | SAM COWIE | 0 | 0 | 0 | 0.00 |
| 61 | CARTER HOUSTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Cooke |
| Chan Cooke |
| Chris Forsman |
| Clayton Artymovich |
| No Officials Entered |