Kindersley Klippers 1 | 3 |
Unity Lazers 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 2:45 PM | Kindersley West Central Events Centre | Kindersley Klippers 1 | Unity Lazers 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 1 | 0 | 0 | 0 | 0 |
| Unity Lazers 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 1 | 0 | 0 | 0 | 0 |
| Unity Lazers 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers 1 | -- |
| Unity Lazers 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jayden McGrath (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Turner Torry (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Eva Wigley | 0 | 0 | 0 | 0.00 |
| 38 | Renessa Elson | 0 | 0 | 0 | 0.00 |
| 40 | Maddon Boisjoli | 0 | 0 | 0 | 0.00 |
| 41 | Ridge Sonmor | 0 | 0 | 0 | 0.00 |
| 43 | Skylar Deck | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Codd | 0 | 0 | 0 | 0.00 |
| 45 | Holden Burton | 0 | 0 | 0 | 0.00 |
| 46 | Ayla McManus | 0 | 0 | 0 | 0.00 |
| 47 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carly Burton |
| Gavin McManus |
| Owen Bathgate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | William Forbes | 0 | 0 | 0 | 0.00 |
| 6 | Journey Nett | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Kopp | 0 | 0 | 0 | 0.00 |
| 10 | Milo Vetter | 0 | 0 | 0 | 0.00 |
| 14 | Kortlan McCrea | 0 | 0 | 0 | 0.00 |
| 16 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
| 17 | Juliette Alexander | 0 | 0 | 0 | 0.00 |
| 21 | Kaegan Weber | 0 | 0 | 0 | 0.00 |
| 24 | Benson Bast | 0 | 0 | 0 | 0.00 |
| 25 | Kami Manchester | 0 | 0 | 0 | 0.00 |
| 34 | Ty Zunti | 0 | 0 | 0 | 0.00 |
| 39 | Ellie Manchester | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianne Vetter |
| Shane Forbes |
| No Officials Entered |