RSTN-WESTERN PRAIRIE REDWINGS | 9 |
KINDERSLEY 2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 06, 2024 12:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | RSTN-WESTERN PRAIRIE REDWINGS | KINDERSLEY 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RSTN-WESTERN PRAIRIE REDWINGS | -- |
| KINDERSLEY 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Andi Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Waite | 0 | 0 | 0 | 0.00 |
| 8 | Audrey Aylward | 0 | 0 | 0 | 0.00 |
| 9 | Emree Blumer | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Clark | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Moore | 0 | 0 | 0 | 0.00 |
| 13 | Herschel Moore Jagow | 0 | 0 | 0 | 0.00 |
| 15 | Leane Pretorius | 0 | 0 | 0 | 0.00 |
| 17 | Rebecca Nunweiler | 0 | 0 | 0 | 0.00 |
| 19 | Andrea Nunweiler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bria Morris | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Houle | 0 | 0 | 0 | 0.00 |
| 18 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
| 19 | Char Klarenbach | 0 | 0 | 0 | 0.00 |
| 20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
| 21 | Charles Graham | 0 | 0 | 0 | 0.00 |
| 22 | Blake Haughn | 0 | 0 | 0 | 0.00 |
| 24 | Mason Larpise | 0 | 0 | 0 | 0.00 |
| 48 | Dax Jamieson | 0 | 0 | 0 | 0.00 |
| 50 | Declan Bosch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |