RSTN-WESTERN PRAIRIE REDWINGS | 9 |
ROSETOWN MACEY | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 16, 2024 4:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | RSTN-WESTERN PRAIRIE REDWINGS | ROSETOWN MACEY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
| ROSETOWN MACEY | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
| ROSETOWN MACEY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RSTN-WESTERN PRAIRIE REDWINGS | -- |
| ROSETOWN MACEY | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mahlon Johnston | 0 | 0 | 0 | 0.00 |
| 5 | Andi Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Waite | 0 | 0 | 0 | 0.00 |
| 8 | Audrey Aylward | 0 | 0 | 0 | 0.00 |
| 9 | Emree Blumer | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Clark | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Moore | 0 | 0 | 0 | 0.00 |
| 13 | Herschel Moore Jagow | 0 | 0 | 0 | 0.00 |
| 17 | Rebecca Nunweiler | 0 | 0 | 0 | 0.00 |
| 19 | Andrea Nunweiler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Zak Kadler | 0 | 0 | 0 | 0.00 |
| 7 | Asher Carlson | 0 | 0 | 0 | 0.00 |
| 8 | Olivier Wade | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Wade | 0 | 0 | 0 | 0.00 |
| 11 | Louis Lefebvre | 0 | 0 | 0 | 0.00 |
| 12 | Rowen Klassen | 0 | 0 | 0 | 0.00 |
| 14 | Parker Kadler | 0 | 0 | 0 | 0.00 |
| 16 | Harrison Macey | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Gabriel | 0 | 0 | 0 | 0.00 |
| 20 | Levi Siemens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kara Carlson |
| Kent Carlson |
| Kyle Macey |
| Lary Kadler |
| No Officials Entered |