ROSETOWN MACEY | 10 |
RSTN-WESTERN PRAIRIE REDWINGS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 03, 2024 4:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN MACEY | RSTN-WESTERN PRAIRIE REDWINGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROSETOWN MACEY | 0 | 0 | 0 | 0 |
| RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROSETOWN MACEY | 0 | 0 | 0 | 0 |
| RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ROSETOWN MACEY | -- |
| RSTN-WESTERN PRAIRIE REDWINGS | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Zak Kadler | 0 | 0 | 0 | 0.00 |
| 7 | Asher Carlson | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Fortin (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Wade | 0 | 0 | 0 | 0.00 |
| 11 | Louis Lefebvre | 0 | 0 | 0 | 0.00 |
| 12 | Rowen Klassen | 0 | 0 | 0 | 0.00 |
| 14 | Parker Kadler | 0 | 0 | 0 | 0.00 |
| 16 | Harrison Macey | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Gabriel | 0 | 0 | 0 | 0.00 |
| 20 | Levi Siemens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Andi Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Waite | 0 | 0 | 0 | 0.00 |
| 8 | Audrey Aylward | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Clark | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Moore | 0 | 0 | 0 | 0.00 |
| 15 | Leane Pretorius | 0 | 0 | 0 | 0.00 |
| 17 | Rebecca Nunweiler | 0 | 0 | 0 | 0.00 |
| 19 | Andrea Nunweiler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |