DODSLAND 2 | 7 |
KINDERSLEY 2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, Feb. 11, 2024 10:30 AM | Dodsland Rink | DODSLAND 2 | KINDERSLEY 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DODSLAND 2 | 0 | 0 | 0 | 0 |
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DODSLAND 2 | 0 | 0 | 0 | 0 |
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DODSLAND 2 | -- |
| KINDERSLEY 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kate Davis | 0 | 0 | 0 | 0.00 |
| 7 | Brenner Olson | 0 | 0 | 0 | 0.00 |
| 10 | Wyatt Swan | 0 | 0 | 0 | 0.00 |
| 11 | Ariana Shipman | 0 | 0 | 0 | 0.00 |
| 14 | Elliot Palmier | 0 | 0 | 0 | 0.00 |
| 16 | Russell Rohs | 0 | 0 | 0 | 0.00 |
| 19 | Emery Roesch | 0 | 0 | 0 | 0.00 |
| 20 | Everett Laturnus | 0 | 0 | 0 | 0.00 |
| 24 | Hope Roesch | 0 | 0 | 0 | 0.00 |
| 26 | Jacob Seime | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bria Morris | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Houle | 0 | 0 | 0 | 0.00 |
| 18 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
| 19 | Char Klarenbach | 0 | 0 | 0 | 0.00 |
| 20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
| 21 | Charles Graham | 0 | 0 | 0 | 0.00 |
| 22 | Blake Haughn | 0 | 0 | 0 | 0.00 |
| 24 | Mason Larpise | 0 | 0 | 0 | 0.00 |
| 48 | Dax Jamieson | 0 | 0 | 0 | 0.00 |
| 50 | Declan Bosch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |