KINDERSLEY 2 | 15 |
BIGGAR 2 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 26, 2024 5:30 PM | Kindersley West Central Events Centre | KINDERSLEY 2 | BIGGAR 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| BIGGAR 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| BIGGAR 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY 2 | -- |
| BIGGAR 2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KINDERSLEY 2 at 14:11 - #17 Gabe Houle for Trip Minor 7.4(2 pim) |
| BIGGAR 2 at 9:20 - #27 Madilyn Danychuk for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bria Morris | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Houle | 0 | 0 | 0 | 2.00 |
| 18 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
| 19 | Char Klarenbach | 0 | 0 | 0 | 0.00 |
| 20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
| 21 | Charles Graham | 0 | 0 | 0 | 0.00 |
| 22 | Blake Haughn | 0 | 0 | 0 | 0.00 |
| 24 | Mason Larpise | 0 | 0 | 0 | 0.00 |
| 48 | Dax Jamieson | 0 | 0 | 0 | 0.00 |
| 50 | Declan Bosch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Rousson |
| Colby Houle |
| Curtis Graham |
| Darcy Klarenbach |
| Jon Haughn |
| Shane Torry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nova Barber | 0 | 0 | 0 | 0.00 |
| 8 | Cohen Hawkins | 0 | 0 | 0 | 0.00 |
| 9 | Caleb Silbernagel | 0 | 0 | 0 | 0.00 |
| 11 | Laken L’Hoir | 0 | 0 | 0 | 0.00 |
| 15 | Nora Poletz | 0 | 0 | 0 | 0.00 |
| 17 | Chase Ducharme | 0 | 0 | 0 | 0.00 |
| 19 | Rory Craig | 0 | 0 | 0 | 0.00 |
| 21 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
| 24 | Riley Donahue | 0 | 0 | 0 | 0.00 |
| 27 | Madilyn Danychuk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michelle Craig |
| Tanner Donahue |
| Whitney Barber |
| No Officials Entered |