KINDERSLEY 2 | 12 |
KINDERSLEY 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 10, 2024 5:00 PM | Kindersley West Central Events Centre | KINDERSLEY 2 | KINDERSLEY 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY 2 | -- |
| KINDERSLEY 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bria Morris | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Houle | 0 | 0 | 0 | 0.00 |
| 18 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
| 19 | Char Klarenbach | 0 | 0 | 0 | 0.00 |
| 20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
| 21 | Charles Graham | 0 | 0 | 0 | 0.00 |
| 22 | Blake Haughn | 0 | 0 | 0 | 0.00 |
| 24 | Mason Larpise | 0 | 0 | 0 | 0.00 |
| 48 | Dax Jamieson | 0 | 0 | 0 | 0.00 |
| 50 | Declan Bosch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colby Houle |
| Curtis Graham |
| Darcy Klarenbach |
| Jon Haughn |
| Shane Torry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mabel Meyer | 0 | 0 | 0 | 0.00 |
| 9 | Duquette Cooper | 0 | 0 | 0 | 0.00 |
| 10 | Cummings Daxon | 0 | 0 | 0 | 0.00 |
| 11 | Leys Riley | 0 | 0 | 0 | 0.00 |
| 15 | Peterson Nolan | 0 | 0 | 0 | 0.00 |
| 43 | Baier Alex | 0 | 0 | 0 | 0.00 |
| 44 | Wall Jax | 0 | 0 | 0 | 0.00 |
| 46 | Nicklom Chayden | 0 | 0 | 0 | 0.00 |
| 47 | O’Connor Rowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Landon Freeman, Referee |
| Sam Coles, Referee |