KINDERSLEY 2 | 7 |
ELROSE/DINSMORE/MILDEN | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 02, 2025 9:00 AM | Eatonia Memorial Arena | KINDERSLEY 2 | ELROSE/DINSMORE/MILDEN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 3 | 4 | 0 | 7 |
| ELROSE/DINSMORE/MILDEN | 1 | 3 | 7 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| ELROSE/DINSMORE/MILDEN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY 2 | -- |
| ELROSE/DINSMORE/MILDEN | -- |
| Period 1 |
|---|
| ELROSE/DINSMORE/MILDEN at 15:40 - #11 Felix Minogue for Trip Minor 7.4(2 pim) |
| KINDERSLEY 2 at 2:51 - #18 Sawyer McKee for Trip Minor 7.4(2 pim) |
| Period 2 |
| KINDERSLEY 2 at 9:32 - #19 Kasen Musat for Slash Minor 8.4(2 pim) |
| KINDERSLEY 2 at 8:36 - #16 Keaton Schafer for Trip Minor 7.4(2 pim) |
| Period 3 |
| ELROSE/DINSMORE/MILDEN at 15:38 - #2 Mason Poirier for Interference Minor 7.3(2 pim) |
| ELROSE/DINSMORE/MILDEN at 12:39 - #10 Coy HamiltonServed by #2 Mason Poirier for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Sawyer McKee | 3 | 0 | 3 | 2.00 |
| 16 | Keaton Schafer | 2 | 1 | 3 | 2.00 |
| 19 | Kasen Musat | 2 | 0 | 2 | 2.00 |
| 1 | Barrett Adamson | 0 | 0 | 0 | 0.00 |
| 20 | Beckett Dales | 0 | 0 | 0 | 0.00 |
| 21 | Theron Elson | 0 | 0 | 0 | 0.00 |
| 24 | Ryker Fullerton | 0 | 0 | 0 | 0.00 |
| 26 | Matthew Padberg | 0 | 0 | 0 | 0.00 |
| 28 | Everett Hering | 0 | 0 | 0 | 0.00 |
| 29 | Jethro Elson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Barrett Adamson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kyle Adamson |
| Lexie Adamson |
| Tanner Dales |
| Tyler McKee |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mason Poirier | 2 | 2 | 4 | 2.00 |
| 11 | Felix Minogue | 3 | 0 | 3 | 2.00 |
| 12 | Hudson Prestley | 3 | 0 | 3 | 0.00 |
| 19 | Parker Billett | 2 | 1 | 3 | 0.00 |
| 13 | Matthew Crofts | 1 | 1 | 2 | 0.00 |
| 9 | Cliff MacDonald | 0 | 1 | 1 | 0.00 |
| 4 | Benson Elliott | 0 | 0 | 0 | 0.00 |
| 8 | Kian James | 0 | 0 | 0 | 0.00 |
| 10 | Coy Hamilton | 0 | 0 | 0 | 2.00 |
| 14 | Daniel Hugo | 0 | 0 | 0 | 0.00 |
| 15 | Layton Longworth | 0 | 0 | 0 | 0.00 |
| 31 | Layne Keeler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Layne Keeler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dane MacDonald |
| Kirby Poirier |
| Lisa Prestley |
| Russell Billett |
| Hudson Schafer, Ref |
| Ron Cales, Ref |
| Ryder Evans, Linesperson |