KINDERSLEY 2 | 15 |
ROSETOWN | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 28, 2025 5:15 PM | Kindersley West Central Events Centre | KINDERSLEY 2 | ROSETOWN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 3 | 7 | 5 | 15 |
| ROSETOWN | 3 | 5 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| ROSETOWN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY 2 | -- |
| ROSETOWN | -- |
| Period 1 |
|---|
| ROSETOWN at 19:41 - #18 Finn Cannon for Hooking Minor 7.2(2 pim) |
| KINDERSLEY 2 at 10:40 - #19 Kasen Musat for Boarding 6.2a(2 pim) |
| KINDERSLEY 2 at 3:07 - #21 Theron Elson for Trip Minor 7.4(2 pim) |
| ROSETOWN at 0:21 - #5 Bentley Opfergelt for Trip Minor 7.4(2 pim) |
| Period 2 |
| KINDERSLEY 2 at 14:05 - #19 Kasen Musat for Interference Minor 7.3(2 pim) |
| ROSETOWN at 4:05 - #5 Bentley Opfergelt for Interference Minor 7.3(2 pim) |
| KINDERSLEY 2 at 0:34 - #19 Kasen Musat for Trip Minor 7.4(2 pim) |
| Period 3 |
| KINDERSLEY 2 at 3:41 - #19 Kasen Musat for Body Contact Minor 6.2a / b(2 pim) |
| ROSETOWN at 0:20 - #7 Beckham Wickett for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Sawyer McKee | 7 | 5 | 12 | 0.00 |
| 16 | Keaton Schafer | 5 | 5 | 10 | 0.00 |
| 25 | Abel Benjaminson | 1 | 3 | 4 | 0.00 |
| 20 | Beckett Dales | 1 | 2 | 3 | 0.00 |
| 19 | Kasen Musat | 1 | 0 | 1 | 8.00 |
| 24 | Ryker Fullerton | 0 | 1 | 1 | 0.00 |
| 29 | Jethro Elson | 0 | 1 | 1 | 0.00 |
| 1 | Barrett Adamson | 0 | 0 | 0 | 0.00 |
| 17 | Liam Schmalzbauer | 0 | 0 | 0 | 0.00 |
| 21 | Theron Elson | 0 | 0 | 0 | 2.00 |
| 26 | Matthew Padberg | 0 | 0 | 0 | 0.00 |
| 28 | Everett Hering | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jethro Elson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kyle Adamson |
| Lexie Adamson |
| Tyler McKee |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Foster Hayes | 6 | 0 | 6 | 0.00 |
| 10 | Mason Menei | 5 | 1 | 6 | 0.00 |
| 18 | Finn Cannon | 1 | 1 | 2 | 2.00 |
| 16 | Graeden Craig | 0 | 2 | 2 | 0.00 |
| 3 | Felix Ledding | 0 | 1 | 1 | 0.00 |
| 5 | Bentley Opfergelt | 0 | 1 | 1 | 4.00 |
| 8 | Holden Levis | 0 | 1 | 1 | 0.00 |
| 11 | Hayden Wade | 0 | 1 | 1 | 0.00 |
| 14 | Parker Kadler | 0 | 1 | 1 | 0.00 |
| 2 | Robbie Kadler | 0 | 0 | 0 | 0.00 |
| 7 | Beckham Wickett | 0 | 0 | 0 | 2.00 |
| 15 | Walker Johb | 0 | 0 | 0 | 0.00 |
| 19 | Layton Herring | 0 | 0 | 0 | 0.00 |
| 29 | Tyson Cowell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Tyson Cowell | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayla Peardon |
| Shaun Henry |