ELROSE/DINSMORE/MILDEN | 11 |
ROSETOWN | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 08, 2025 6:00 PM | Dinsmore Memorial Arena | ELROSE/DINSMORE/MILDEN | ROSETOWN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ELROSE/DINSMORE/MILDEN | 0 | 7 | 4 | 11 |
| ROSETOWN | 6 | 3 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ELROSE/DINSMORE/MILDEN | 0 | 0 | 0 | 0 |
| ROSETOWN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ELROSE/DINSMORE/MILDEN | -- |
| ROSETOWN | -- |
| Period 1 |
|---|
| ROSETOWN at 8:01 - #14 Parker Kadler for Trip Minor 7.4(2 pim) |
| ELROSE/DINSMORE/MILDEN at 7:11 - #11 Felix Minogue for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| ELROSE/DINSMORE/MILDEN at 14:29 - #13 Matthew Crofts for Rough Minor 6.7K(2 pim) |
| ROSETOWN at 8:05 - #12 Foster Hayes for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| ROSETOWN at 9:55 - #19 Layton Herring for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mason Poirier | 3 | 1 | 4 | 0.00 |
| 12 | Hudson Prestley | 1 | 3 | 4 | 0.00 |
| 11 | Felix Minogue | 2 | 1 | 3 | 2.00 |
| 13 | Matthew Crofts | 2 | 1 | 3 | 2.00 |
| 15 | Layton Longworth | 1 | 1 | 2 | 0.00 |
| 9 | Cliff MacDonald | 1 | 0 | 1 | 0.00 |
| 19 | Parker Billett | 1 | 0 | 1 | 0.00 |
| 3 | Brayden Scott | 0 | 0 | 0 | 0.00 |
| 4 | Benson Elliott | 0 | 0 | 0 | 0.00 |
| 5 | Zandro Fouche | 0 | 0 | 0 | 0.00 |
| 7 | Zandre Jonker | 0 | 0 | 0 | 0.00 |
| 8 | Kian James | 0 | 0 | 0 | 0.00 |
| 10 | Coy Hamilton | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Hugo | 0 | 0 | 0 | 0.00 |
| 31 | Layne Keeler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mason Menei | 8 | 0 | 8 | 0.00 |
| 12 | Foster Hayes | 3 | 1 | 4 | 2.00 |
| 4 | Scott Winny | 1 | 0 | 1 | 0.00 |
| 18 | Finn Cannon | 1 | 0 | 1 | 0.00 |
| 2 | Robbie Kadler | 0 | 1 | 1 | 0.00 |
| 3 | Felix Ledding | 0 | 1 | 1 | 0.00 |
| 5 | Bentley Opfergelt | 0 | 0 | 0 | 0.00 |
| 7 | Beckham Wickett | 0 | 0 | 0 | 0.00 |
| 8 | Holden Levis | 0 | 0 | 0 | 0.00 |
| 9 | Asher Carlson | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Wade | 0 | 0 | 0 | 0.00 |
| 14 | Parker Kadler | 0 | 0 | 0 | 2.00 |
| 15 | Walker Johb | 0 | 0 | 0 | 0.00 |
| 16 | Graeden Craig | 0 | 0 | 0 | 0.00 |
| 19 | Layton Herring | 0 | 0 | 0 | 2.00 |
| 29 | Tyson Cowell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brayden Marchuk, Referee |
| Ethan Poirier, Linesman |
| Truitt Hey, Referee |