UNITY 1 | 13 |
LEADER | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 2:45 PM | Unity Community Centre | UNITY 1 | LEADER |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 1 | 0 | 0 | 0 | 0 |
| LEADER | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 1 | 0 | 0 | 0 | 0 |
| LEADER | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UNITY 1 | -- |
| LEADER | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tanner Uzelman | 0 | 0 | 0 | 0.00 |
| 4 | Finley Clark | 0 | 0 | 0 | 0.00 |
| 5 | Alice Kondratowicz | 0 | 0 | 0 | 0.00 |
| 6 | Shawn McGonigle | 0 | 0 | 0 | 0.00 |
| 7 | Silas Headrick | 0 | 0 | 0 | 0.00 |
| 8 | DJ Sperle | 0 | 0 | 0 | 0.00 |
| 9 | Kori Manchester | 0 | 0 | 0 | 0.00 |
| 11 | Austin Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Kasen Lewis | 0 | 0 | 0 | 0.00 |
| 14 | Harrison Bast | 0 | 0 | 0 | 0.00 |
| 15 | Zander Hennings | 0 | 0 | 0 | 0.00 |
| 18 | Karter Stark | 0 | 0 | 0 | 0.00 |
| 29 | Knox Alexander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Uzelman |
| Kent Headrick |
| Lee McGonigle |
| Nicole Lewis |
| Tyler Kondratowicz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brett Smith | 0 | 0 | 0 | 0.00 |
| 5 | Kaysen Craney | 0 | 0 | 0 | 0.00 |
| 6 | Theran Todd | 0 | 0 | 0 | 0.00 |
| 7 | Stef Esterhuizen | 0 | 0 | 0 | 0.00 |
| 8 | Flynn Campbell | 0 | 0 | 0 | 0.00 |
| 10 | Deakon Christie | 0 | 0 | 0 | 0.00 |
| 11 | Holden Larsen | 0 | 0 | 0 | 0.00 |
| 14 | Parker Dumont | 0 | 0 | 0 | 0.00 |
| 16 | Beau Marcotte | 0 | 0 | 0 | 0.00 |
| 18 | Tanner Biermann | 0 | 0 | 0 | 0.00 |
| 19 | Decker Feiffer | 0 | 0 | 0 | 0.00 |
| 29 | Jolan Hanna | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Todd |
| Colleen Smith |
| Nick Feiffer |
| Rhett Larsen |
| Ryan Marcotte |
| No Officials Entered |