Rosetown Spier | 15 |
Eston #1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 17, 2021 5:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Spier | Eston #1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Spier | 3 | 8 | 4 | 15 |
| Eston #1 | 1 | 1 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Spier | 0 | 0 | 0 | 0 |
| Eston #1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown Spier | -- |
| Eston #1 | -- |
| Period 1 |
|---|
| Rosetown Spier at 4:29 - #12 Caleb Woudwik for Trip Minor 7.4(2 pim) |
| Period 2 |
| Eston #1 at 9:51 - #7 Sawyer Wells for Body Contact Minor 6.2a / b(2 pim) |
| Rosetown Spier at 9:19 - #11 Will Speir for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Rosetown Spier at 9:06 - #7 Kyryl Kuzmych for Trip Minor 7.4(2 pim) |
| Rosetown Spier at 1:11 - #8 Emery Carlson for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Mitch Nunweiler | 6 | 3 | 9 | 0.00 |
| 8 | Emery Carlson | 3 | 0 | 3 | 2.00 |
| 11 | Will Speir | 2 | 1 | 3 | 2.00 |
| 12 | Caleb Woudwik | 2 | 1 | 3 | 2.00 |
| 15 | Lane Zacharias | 1 | 0 | 1 | 0.00 |
| 18 | Jasper Adnam | 1 | 0 | 1 | 0.00 |
| 2 | Kale Helgason | 0 | 0 | 0 | 0.00 |
| 5 | Holden Willis | 0 | 0 | 0 | 0.00 |
| 6 | Avery Hawken | 0 | 0 | 0 | 0.00 |
| 7 | Kyryl Kuzmych | 0 | 0 | 0 | 2.00 |
| 9 | Asher Purcell | 0 | 0 | 0 | 0.00 |
| 20 | Dmytro Nikolaienko | 0 | 0 | 0 | 0.00 |
| 29 | Jones Maxemniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kane Thome | 6 | 0 | 6 | 0.00 |
| 7 | Sawyer Wells | 1 | 1 | 2 | 2.00 |
| 1 | Tucker Toner | 0 | 0 | 0 | 0.00 |
| 3 | Rylen Mathieu | 0 | 0 | 0 | 0.00 |
| 4 | Griffin Oliphant | 0 | 0 | 0 | 0.00 |
| 5 | Wayne Bernard | 0 | 0 | 0 | 0.00 |
| 6 | Kenzie Dressler | 0 | 0 | 0 | 0.00 |
| 12 | Samuel Mills | 0 | 0 | 0 | 0.00 |
| 15 | Allison Mills | 0 | 0 | 0 | 0.00 |
| 19 | Gaius Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jalaa Moore Jagow |
| Reese Kampen |