Biggar U13 | 6 |
Rosetown Redwings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 4:00 PM | Biggar Jubilee Stadium | Biggar U13 | Rosetown Redwings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar U13 | 4 | 2 | 0 | 6 |
| Rosetown Redwings | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar U13 | 10 | 15 | 17 | 42 |
| Rosetown Redwings | 8 | 10 | 7 | 25 |
| Power Plays | |
|---|---|
| Biggar U13 | -- |
| Rosetown Redwings | -- |
| Period 1 |
|---|
| Biggar U13 at 16:29 - #14 Carson Taylor |
| Rosetown Redwings at 15:53 - #13 Finn Cannon from #12 Foster Hayes |
| Rosetown Redwings at 14:54 - #11 James Nunweiler |
| Biggar U13 at 8:08 - #11 Emmett L'Hoir from #14 Carson Taylor |
| Biggar U13 at 4:47 - #18 Henry Eaton from #7 Sutton Gidluck |
| Biggar U13 at 3:14 - #14 Carson Taylor |
| Period 2 |
| Biggar U13 at 12:32 - #13 Jetlan Laturnus |
| Biggar U13 at 9:40 - #14 Carson Taylor from #7 Sutton Gidluck |
| Rosetown Redwings at 3:21 - #12 Foster Hayes from #14 Zayne Choumont |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Rosetown Redwings at 8:47 - #11 James Nunweiler for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Rosetown Redwings at 17:58 - #13 Finn Cannon for Hooking Minor 7.2(2 pim) |
| Rosetown Redwings at 17:13 - #12 Foster Hayes for Cross Check Minor 8.2(2 pim) |
| Rosetown Redwings at 13:28 - #12 Foster Hayes for Trip Minor 7.4(2 pim) |
| Biggar U13 at 5:47 - #18 Henry Eaton for Interference Minor 7.3(2 pim) |
| Rosetown Redwings at 3:21 - #14 Zayne Choumont for Unsportsmanlike(2 pim) |
| Biggar U13 at 0:57 - #13 Jetlan Laturnus for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Biggar U13 at 2:44 - #18 Henry Eaton for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Carson Taylor | 3 | 1 | 4 | 0.00 |
| 7 | Sutton Gidluck | 0 | 2 | 2 | 0.00 |
| 11 | Emmett L'Hoir | 1 | 0 | 1 | 0.00 |
| 13 | Jetlan Laturnus | 1 | 0 | 1 | 2.00 |
| 18 | Henry Eaton | 1 | 0 | 1 | 4.00 |
| 5 | Grady L'Hoir | 0 | 0 | 0 | 0.00 |
| 8 | Levi Goodchild | 0 | 0 | 0 | 0.00 |
| 10 | Mia Meschishnick | 0 | 0 | 0 | 0.00 |
| 12 | Kade Laventure | 0 | 0 | 0 | 0.00 |
| 16 | Jace Bleier | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Beadle | 0 | 0 | 0 | 0.00 |
| 19 | Myles Kardash | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Mckinley | 0 | 0 | 0 | 0.00 |
| 24 | Jase Kolenosky | 0 | 0 | 0 | 0.00 |
| 30 | Harrison Budd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Harrison Budd | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Foster Hayes | 1 | 1 | 2 | 4.00 |
| 11 | James Nunweiler | 1 | 0 | 1 | 2.00 |
| 13 | Finn Cannon | 1 | 0 | 1 | 2.00 |
| 14 | Zayne Choumont | 0 | 1 | 1 | 2.00 |
| 1 | Matthew Winny | 0 | 0 | 0 | 0.00 |
| 2 | Robbie Kadler | 0 | 0 | 0 | 0.00 |
| 3 | Felix Ledding | 0 | 0 | 0 | 0.00 |
| 4 | Scott Winny | 0 | 0 | 0 | 0.00 |
| 5 | Bentley Opfergelt | 0 | 0 | 0 | 0.00 |
| 8 | Holden Levis | 0 | 0 | 0 | 0.00 |
| 10 | Hendrix Pridmore | 0 | 0 | 0 | 0.00 |
| 15 | Riley Smith-Wright | 0 | 0 | 0 | 0.00 |
| 18 | Tyson Urban | 0 | 0 | 0 | 0.00 |
| 19 | Graeden Craig | 0 | 0 | 0 | 0.00 |
| 31 | Jarrod Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jarrod Wagner | 60:00 | 6 | 42 | 36 | 0.86 |
| Name |
|---|
| No Officials Entered |