Biggar U13 | 0 |
Kindersley 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 5:15 PM | Biggar Jubilee Stadium | Biggar U13 | Kindersley 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar U13 | 0 | 0 | 0 | 0 |
| Kindersley 1 | 5 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar U13 | 0 | 0 | 0 | 0 |
| Kindersley 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Biggar U13 | -- |
| Kindersley 1 | -- |
| Period 1 |
|---|
| Kindersley 1 at 19:33 - #7 Declan Waddington from #8 Keaton Schafer and #11 Jacoby Calkins |
| Kindersley 1 at 19:07 - #11 Jacoby Calkins from #15 Carter Finley |
| Kindersley 1 at 15:49 - #11 Jacoby Calkins from #14 Abel Benjaminson |
| Kindersley 1 at 14:37 - #11 Jacoby Calkins from #8 Keaton Schafer |
| Kindersley 1 at 9:18 - #11 Jacoby Calkins from #13 Anthony Stroebel |
| Period 2 |
| Kindersley 1 at 13:36 - #11 Jacoby Calkins from #14 Abel Benjaminson |
| Kindersley 1 at 3:38 - #13 Anthony Stroebel from #8 Keaton Schafer and #11 Jacoby Calkins |
| Period 3 |
| Kindersley 1 at 7:11 - #11 Jacoby Calkins from #8 Keaton Schafer |
| Period 1 |
|---|
| Biggar U13 at 2:52 - #22 Harrison Budd for Body Contact Minor 6.2a / b(2 pim) |
| Kindersley 1 at 2:17 - #9 Kaden Schoff for Trip Minor 7.4(2 pim) |
| Period 2 |
| Biggar U13 at 15:18 - #21 Brayden Mckinley for Cross Check Minor 8.2(2 pim) |
| Biggar U13 at 4:51 - #21 Brayden Mckinley for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Kindersley 1 at 19:36 - #11 Jacoby Calkins for Slash Minor 8.4(2 pim) |
| Kindersley 1 at 15:40 - Bench PenaltyServed by #7 Declan Waddington for Bench / Too Many Men (2 pim) |
| Kindersley 1 at 12:15 - #13 Anthony Stroebel for Interference Minor 7.3(2 pim) |
| Biggar U13 at 5:22 - #19 Myles Kardash for Trip Minor 7.4(2 pim) |
| Biggar U13 at 0:45 - #5 Grady L'Hoir for Rough Minor 6.7K(2 pim) |
| Kindersley 1 at 0:45 - #5 Carter Elliott for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tatum Clark | 0 | 0 | 0 | 0.00 |
| 4 | Zachary Grasdal | 0 | 0 | 0 | 0.00 |
| 5 | Grady L'Hoir | 0 | 0 | 0 | 2.00 |
| 6 | Haylee Poletz | 0 | 0 | 0 | 0.00 |
| 7 | Sutton Gidluck | 0 | 0 | 0 | 0.00 |
| 11 | Emmett L'Hoir | 0 | 0 | 0 | 0.00 |
| 12 | Kade Laventure | 0 | 0 | 0 | 0.00 |
| 14 | Carson Taylor | 0 | 0 | 0 | 0.00 |
| 15 | Jyles Poletz | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Beadle | 0 | 0 | 0 | 0.00 |
| 18 | Henry Eaton | 0 | 0 | 0 | 0.00 |
| 19 | Myles Kardash | 0 | 0 | 0 | 2.00 |
| 20 | Evan Mundt | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Mckinley | 0 | 0 | 0 | 4.00 |
| 22 | Harrison Budd | 0 | 0 | 0 | 2.00 |
| 31 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jetlan Laturnus | 60:00 | 8 | 23 | 15 | 0.65 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jacoby Calkins | 6 | 2 | 8 | 2.00 |
| 8 | Keaton Schafer | 0 | 4 | 4 | 0.00 |
| 13 | Anthony Stroebel | 1 | 1 | 2 | 2.00 |
| 14 | Abel Benjaminson (AP) | 0 | 2 | 2 | 0.00 |
| 7 | Declan Waddington | 1 | 0 | 1 | 0.00 |
| 15 | Carter Finley | 0 | 1 | 1 | 0.00 |
| 1 | Axel Entz | 0 | 0 | 0 | 0.00 |
| 4 | Rolanda Herbst | 0 | 0 | 0 | 0.00 |
| 5 | Carter Elliott | 0 | 0 | 0 | 2.00 |
| 9 | Kaden Schoff | 0 | 0 | 0 | 2.00 |
| 10 | Everett Hering | 0 | 0 | 0 | 0.00 |
| 12 | Kiedyn Jamieson | 0 | 0 | 0 | 0.00 |
| 19 | Kasen Musat | 0 | 0 | 0 | 0.00 |
| 22 | Dayne Ternes (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Axel Entz | 60:00 | 0 | 27 | 27 | 1.00 |
| Name |
|---|
| No Officials Entered |