Kindersley 1 | 15 |
Rosetown Redwings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 3:30 PM | Kindersley West Central Events Centre | Kindersley 1 | Rosetown Redwings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley 1 | 5 | 7 | 3 | 15 |
| Rosetown Redwings | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley 1 | 14 | 15 | 14 | 43 |
| Rosetown Redwings | 9 | 6 | 4 | 19 |
| Power Plays | |
|---|---|
| Kindersley 1 | 2 for 6 (33.33%) |
| Rosetown Redwings | 0 for 6 (33.33%) |
| Period 1 |
|---|
| Kindersley 1 at 14:10 - #5 Carter Elliott for Slash Minor 8.4(2 pim) |
| Kindersley 1 at 3:38 - #11 Jacoby Calkins for Trip Minor 7.4(2 pim) |
| Period 2 |
| Rosetown Redwings at 18:44 - #13 Finn Cannon for Body Contact Minor 6.2a / b(2 pim) |
| Rosetown Redwings at 17:49 - #15 Riley Smith-Wright for Rough Minor 6.7K(2 pim) |
| Kindersley 1 at 17:49 - #7 Declan Waddington for Rough Minor 6.7K(2 pim) |
| Kindersley 1 at 2:25 - #15 Carter Finley for Rough Minor 6.7K(2 pim) |
| Rosetown Redwings at 2:25 - #14 Zayne Choumont for Rough Minor 6.7K(2 pim) |
| Rosetown Redwings at 2:25 - #13 Finn Cannon for Delay of Game |
| Period 3 |
| Rosetown Redwings at 12:45 - #13 Finn Cannon for Rough Minor 6.7K(2 pim) |
| Rosetown Redwings at 6:14 - #12 Foster Hayes for Slash Minor 8.4(2 pim) |
| Rosetown Redwings at 4:59 - #13 Finn Cannon for Slash Minor 8.4(2 pim) |
| Kindersley 1 at 1:49 - #11 Jacoby Calkins for Body Contact Minor 6.2a / b(2 pim) |
| Kindersley 1 at 1:40 - #15 Carter Finley for Head Contact Minor 6.5a(2 pim) |
| Kindersley 1 at 1:12 - #5 Carter Elliott for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keaton Schafer | 5 | 2 | 7 | 0.00 |
| 11 | Jacoby Calkins | 2 | 5 | 7 | 4.00 |
| 7 | Declan Waddington | 3 | 0 | 3 | 2.00 |
| 19 | Kasen Musat | 2 | 1 | 3 | 0.00 |
| 13 | Anthony Stroebel | 0 | 3 | 3 | 0.00 |
| 5 | Carter Elliott | 2 | 0 | 2 | 4.00 |
| 12 | Kiedyn Jamieson | 1 | 1 | 2 | 0.00 |
| 4 | Rolanda Herbst | 0 | 1 | 1 | 0.00 |
| 1 | Axel Entz | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Schoff | 0 | 0 | 0 | 0.00 |
| 10 | Everett Hering | 0 | 0 | 0 | 0.00 |
| 15 | Carter Finley | 0 | 0 | 0 | 4.00 |
| 18 | Theron Elson | 0 | 0 | 0 | 0.00 |
| 35 | Colby Orth (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Axel Entz | 60:00 | 3 | 19 | 16 | 0.84 |
| 35 | Colby Orth (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Johnny Calkins |
| Tom Finley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Finn Cannon | 2 | 0 | 2 | 8.00 |
| 12 | Foster Hayes | 1 | 0 | 1 | 2.00 |
| 7 | Brooks McQuade | 0 | 1 | 1 | 0.00 |
| 3 | Felix Ledding | 0 | 0 | 0 | 0.00 |
| 8 | Holden Levis | 0 | 0 | 0 | 0.00 |
| 10 | Hendrix Pridmore | 0 | 0 | 0 | 0.00 |
| 11 | James Nunweiler | 0 | 0 | 0 | 0.00 |
| 14 | Zayne Choumont | 0 | 0 | 0 | 2.00 |
| 15 | Riley Smith-Wright | 0 | 0 | 0 | 2.00 |
| 18 | Tyson Urban | 0 | 0 | 0 | 0.00 |
| 19 | Graeden Craig | 0 | 0 | 0 | 0.00 |
| 21 | Annabelle Kayseas | 0 | 0 | 0 | 0.00 |
| 31 | Jarrod Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jarrod Wagner | 58:50 | 14 | 43 | 29 | 0.67 |
| Name |
|---|
| Adrienne Urban |
| Glen Urban |
| Matt Choumont |
| Blake Jackson, Linesperson |
| Robyn Morley, Referee |
| Rylan Hearn, Referee |