Kindersley 2 |                                 14 |           
                  Eston |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 02, 2025 9:30 AM | Kindersley West Central Events Centre | Kindersley 2 | Eston | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Kindersley 2 | 4 | 3 | 7 | 14 | 
| Eston | 3 | 1 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Kindersley 2 | 0 | 0 | 0 | 0 | 
| Eston | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Kindersley 2 | -- | 
| Eston | -- | 
| Period 1 | 
|---|
| Eston at 12:36 - #24 Chet Cumiskey for Trip Minor 7.4(2 pim) | 
| Kindersley 2 at 9:52 - #16 Sami Bews for Hooking Minor 7.2(2 pim) | 
| Kindersley 2 at 7:34 - #16 Sami Bews for Elbow Minor 6.6a(2 pim) | 
| Eston at 7:34 - #14 Nya Andrew for Hooking Minor 7.2(2 pim) | 
| Kindersley 2 at 3:28 - #6 Weston Sonmor for Holding Minor 7.1(2 pim) | 
| Kindersley 2 at 0:07 - #16 Sami Bews for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Eston at 18:12 - #24 Chet CumiskeyServed by #16 Casey Ridalls for Head Contact Double Minor 6.5b(4 pim) | 
| Kindersley 2 at 18:12 - #17 Ryden Adelman for Slash Minor 8.4(2 pim) | 
| Kindersley 2 at 15:46 - #20 Manny Becker for Hooking Minor 7.2(2 pim) | 
| Eston at 14:24 - #14 Nya Andrew for Hooking Minor 7.2(2 pim) | 
| Kindersley 2 at 13:39 - #3 Zach Morris for Cross Check Minor 8.2(2 pim) | 
| Kindersley 2 at 9:59 - #17 Ryden Adelman for Trip Minor 7.4(2 pim) | 
| Kindersley 2 at 6:22 - #16 Sami Bews for Trip Minor 7.4(2 pim) | 
| Eston at 4:42 - #24 Chet Cumiskey for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Eston at 17:56 - #24 Chet Cumiskey for Body Contact Minor 6.2a / b(2 pim) | 
| Kindersley 2 at 10:56 - #17 Ryden Adelman for Rough Minor 6.7K(2 pim) | 
| Kindersley 2 at 7:23 - #20 Manny Becker for Interference Minor 7.3(2 pim) | 
| Kindersley 2 at 3:13 - #17 Ryden Adelman for Rough Minor 6.7K(2 pim) | 
| Eston at 3:13 - #6 Jax Dressler for Rough Minor 6.7K(2 pim) | 
| Eston at 0:43 - #8 Preston McLean for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Manny Becker | 5 | 1 | 6 | 4.00 | 
| 16 | Sami Bews | 4 | 1 | 5 | 8.00 | 
| 23 | Mason Down | 2 | 3 | 5 | 0.00 | 
| 17 | Ryden Adelman | 2 | 2 | 4 | 8.00 | 
| 27 | Boston Atkinson | 1 | 1 | 2 | 0.00 | 
| 24 | Rhett Becker | 0 | 2 | 2 | 0.00 | 
| 30 | Barrett Adamson | 0 | 2 | 2 | 0.00 | 
| 2 | Beckett Dales | 0 | 1 | 1 | 0.00 | 
| 3 | Zach Morris | 0 | 1 | 1 | 2.00 | 
| 6 | Weston Sonmor | 0 | 1 | 1 | 2.00 | 
| 22 | Ryker Fullerton | 0 | 1 | 1 | 0.00 | 
| 21 | Jake Watson | 0 | 0 | 0 | 0.00 | 
| 25 | Sam Coles | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Barrett Adamson | 00:00 | 0 | 23 | 23 | 1.00 | 
| Name | 
|---|
| Bailen Atkinson | 
| Dean Becker | 
| Natalie Down | 
| Tanner Dales | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Preston McLean | 3 | 1 | 4 | 2.00 | 
| 6 | Jax Dressler | 1 | 0 | 1 | 2.00 | 
| 13 | Eddie Aitken | 0 | 1 | 1 | 0.00 | 
| 14 | Nya Andrew | 0 | 1 | 1 | 4.00 | 
| 15 | Mark Wallace | 0 | 1 | 1 | 0.00 | 
| 1 | Colby Rainey-Hill | 0 | 0 | 0 | 0.00 | 
| 5 | Rhett Oakland (AP) | 0 | 0 | 0 | 0.00 | 
| 11 | Maryn Andrews | 0 | 0 | 0 | 0.00 | 
| 16 | Casey Ridalls | 0 | 0 | 0 | 0.00 | 
| 19 | Shane Pederson | 0 | 0 | 0 | 0.00 | 
| 20 | Trinity Wood | 0 | 0 | 0 | 0.00 | 
| 24 | Chet Cumiskey | 0 | 0 | 0 | 10.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Colby Rainey-Hill | 00:00 | 0 | 20 | 20 | 1.00 | 
| Name | 
|---|
| Joel Pederson | 
| Michelle MacDonald | 
| Travis Hill | 
| Jayla Peardon, Referee | 
| Kyle Wiebe, Referee | 
| Nixon Becker, Linesman |