Eston | 2 |
Kindersley 1 | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 6:30 PM | Eston Community Complex | Eston | Kindersley 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 1 | 0 | 1 | 2 |
| Kindersley 1 | 10 | 3 | 5 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 0 | 0 | 0 | 0 |
| Kindersley 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston | -- |
| Kindersley 1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Kindersley 1 at 1:12 - #5 Carter Elliott for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Preston McLean | 2 | 0 | 2 | 0.00 |
| 1 | Colby Rainey-Hill | 0 | 0 | 0 | 0.00 |
| 5 | Rhett Oakland (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Jax Dressler | 0 | 0 | 0 | 0.00 |
| 11 | Maryn Andrews | 0 | 0 | 0 | 0.00 |
| 13 | Eddie Aitken | 0 | 0 | 0 | 0.00 |
| 14 | Nya Andrew | 0 | 0 | 0 | 0.00 |
| 15 | Mark Wallace | 0 | 0 | 0 | 0.00 |
| 19 | Shane Pederson | 0 | 0 | 0 | 0.00 |
| 20 | Trinity Wood | 0 | 0 | 0 | 0.00 |
| 24 | Chet Cumiskey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colby Rainey-Hill | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Michelle MacDonald |
| Travis Hill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keaton Schafer | 6 | 2 | 8 | 0.00 |
| 11 | Jacoby Calkins | 5 | 3 | 8 | 0.00 |
| 5 | Carter Elliott | 4 | 0 | 4 | 2.00 |
| 19 | Kasen Musat | 0 | 4 | 4 | 0.00 |
| 9 | Kaden Schoff | 2 | 0 | 2 | 0.00 |
| 10 | Everett Hering | 1 | 1 | 2 | 0.00 |
| 7 | Declan Waddington | 0 | 2 | 2 | 0.00 |
| 26 | John Aitken (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Axel Entz | 0 | 0 | 0 | 0.00 |
| 4 | Rolanda Herbst | 0 | 0 | 0 | 0.00 |
| 15 | Carter Finley | 0 | 0 | 0 | 0.00 |
| 21 | Rylan Mcgrath (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Axel Entz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Damon McKenzie |
| Johnny Calkins |
| Katina Musat |
| Matt Musat |
| Tom Finley |
| Deegan Andrew, Referee |
| Griffin Oliphant, Linesman |
| Robert Wallace, Referee |