Kindersley 1 | 6 |
Macklin Mohawks | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Mar. 16, 2026 6:00 PM | Kindersley West Central Events Centre | Kindersley 1 | Macklin Mohawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley 1 | 2 | 3 | 1 | 6 |
| Macklin Mohawks | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley 1 | 14 | 38 | 49 | 101 |
| Macklin Mohawks | 10 | 23 | 42 | 75 |
| Power Plays | |
|---|---|
| Kindersley 1 | 1 for 11 (9.09%) |
| Macklin Mohawks | 2 for 6 (9.09%) |
| Period 1 |
|---|
| Kindersley 1 at 18:27 - #19 Kasen Musat for Hooking Minor 7.2(2 pim) |
| Kindersley 1 at 14:30 - #15 Carter Finley for Trip Minor 7.4(2 pim) |
| Macklin Mohawks at 8:47 - #19 Kessler Baier for Interference Minor 7.3(2 pim) |
| Macklin Mohawks at 8:18 - #5 Maysie Barr for Body Contact Minor 6.2a / b(2 pim) |
| Kindersley 1 at 5:54 - #13 Anthony Stroebel for Hooking Minor 7.2(2 pim) |
| Macklin Mohawks at 3:53 - #7 Jack Reinbold for Rough Minor 6.7K(2 pim) |
| Kindersley 1 at 3:53 - #11 Jacoby Calkins for Rough Minor 6.7K(2 pim) |
| Macklin Mohawks at 0:03 - #17 Kipton Gette for Boarding 6.2a(2 pim) |
| Period 2 |
| Macklin Mohawks at 14:16 - #17 Kipton Gette for Hooking Minor 7.2(2 pim) |
| Macklin Mohawks at 10:15 - #15 Foster Johnson for Hooking Minor 7.2(2 pim) |
| Kindersley 1 at 4:20 - #11 Jacoby Calkins for Body Contact Minor 6.2a / b(2 pim) |
| Kindersley 1 at 4:20 - #11 Jacoby Calkins for Body Contact Minor 6.2a / b(2 pim) |
| Macklin Mohawks at 2:14 - #17 Kipton Gette for Trip Minor 7.4(2 pim) |
| Period 3 |
| Macklin Mohawks at 14:37 - #15 Foster Johnson for Trip Minor 7.4(2 pim) |
| Macklin Mohawks at 6:43 - #9 Jace Olive for Body Contact Minor 6.2a / b(2 pim) |
| Macklin Mohawks at 3:56 - #19 Kessler Baier for Interference Minor 7.3(2 pim) |
| Macklin Mohawks at 2:04 - #18 Nathaniel Neufeld for Hooking Minor 7.2(2 pim) |
| Kindersley 1 at 0:30 - #7 Declan Waddington for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keaton Schafer | 2 | 1 | 3 | 0.00 |
| 19 | Kasen Musat | 2 | 1 | 3 | 2.00 |
| 11 | Jacoby Calkins | 0 | 2 | 2 | 6.00 |
| 15 | Carter Finley | 0 | 2 | 2 | 2.00 |
| 5 | Carter Elliott | 1 | 0 | 1 | 0.00 |
| 14 | Abel Benjaminson (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Kaden Schoff | 0 | 1 | 1 | 0.00 |
| 1 | Axel Entz | 0 | 0 | 0 | 0.00 |
| 7 | Declan Waddington | 0 | 0 | 0 | 2.00 |
| 10 | Everett Hering | 0 | 0 | 0 | 0.00 |
| 12 | Kiedyn Jamieson | 0 | 0 | 0 | 0.00 |
| 13 | Anthony Stroebel | 0 | 0 | 0 | 2.00 |
| 21 | Rylan Mcgrath (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Colby Orth (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Axel Entz | 59:40 | 9 | 41 | 32 | 0.78 |
| 35 | Colby Orth (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Damon McKenzie |
| Johnny Calkins |
| Katina Musat |
| Matt Musat |
| Tom Finley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jack Reinbold (AP) | 6 | 1 | 7 | 2.00 |
| 14 | Camden Kohlman (AP) | 3 | 2 | 5 | 0.00 |
| 18 | Nathaniel Neufeld | 1 | 1 | 2 | 2.00 |
| 2 | Zander Heffner | 0 | 2 | 2 | 0.00 |
| 9 | Jace Olive | 0 | 2 | 2 | 2.00 |
| 15 | Foster Johnson | 0 | 1 | 1 | 4.00 |
| 17 | Kipton Gette | 0 | 1 | 1 | 6.00 |
| 19 | Kessler Baier | 0 | 1 | 1 | 4.00 |
| 1 | Kobe Lowe | 0 | 0 | 0 | 0.00 |
| 4 | Kipp Burlock | 0 | 0 | 0 | 0.00 |
| 5 | Maysie Barr | 0 | 0 | 0 | 2.00 |
| 11 | Mason McKinnon | 0 | 0 | 0 | 0.00 |
| 12 | Walker Barr | 0 | 0 | 0 | 0.00 |
| 33 | Rogan Selzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kobe Lowe | 60:00 | 6 | 49 | 43 | 0.88 |
| Name |
|---|
| Chantelle Gette |
| Chris Barr |
| Cody Heffner |
| Corey Doetzel |
| Mark Burlock |
| Carson Brandle, Referee |
| Dominic Graham, Linesman |
| Dorian Bews, Official Scorer |
| Kaine Thiessen, Linesman |
| Shaun Henry, Referee |