Leader Flyers | 6 |
Elrose Aces | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 19, 2022 4:00 PM | Leader | Leader Flyers | Elrose Aces |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leader Flyers | 2 | 0 | 4 | 6 |
| Elrose Aces | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leader Flyers | 0 | 0 | 0 | 0 |
| Elrose Aces | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Leader Flyers | -- |
| Elrose Aces | -- |
| Period 1 |
|---|
| Leader Flyers at 18:37 - #9 Carson Duchscherer |
| Leader Flyers at 15:30 - #19 Lucas Duchscherer |
| Elrose Aces at 13:16 - #14 Brayden Giles from #11 Kalder Nickason |
| Elrose Aces at 6:18 - #4 Brayden Mastel from #10 Thomas Fortin |
| Elrose Aces at 2:56 - #6 Gage Nickason from #2 Emery Fortin |
| Period 2 |
| Elrose Aces at 4:16 - #14 Brayden Giles from #6 Gage Nickason |
| Elrose Aces at 2:04 - #6 Gage Nickason |
| Period 3 |
| Leader Flyers at 16:34 - #10 Hunter Lothammer |
| Elrose Aces at 13:30 - #11 Kalder Nickason |
| Leader Flyers at 11:24 - #15 Nixon Dirk |
| Leader Flyers at 9:11 - #13 Jett Ward |
| Leader Flyers at 4:17 - #17 Payton Freitag from #9 Carson Duchscherer |
| Elrose Aces at 3:13 - #11 Kalder Nickason |
| Period 1 |
|---|
| Leader Flyers at 4:46 - #7 Reece Ehrman for Slash Minor 8.4(2 pim) |
| Period 2 |
| Elrose Aces at 13:23 - #10 Thomas Fortin for Trip Minor 7.4(2 pim) |
| Elrose Aces at 12:51 - #11 Kalder Nickason for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Elrose Aces at 8:06 - #15 Heimarie Strydom for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carson Duchscherer | 1 | 1 | 2 | 0.00 |
| 10 | Hunter Lothammer | 1 | 0 | 1 | 0.00 |
| 13 | Jett Ward | 1 | 0 | 1 | 0.00 |
| 15 | Nixon Dirk | 1 | 0 | 1 | 0.00 |
| 17 | Payton Freitag | 1 | 0 | 1 | 0.00 |
| 19 | Lucas Duchscherer | 1 | 0 | 1 | 0.00 |
| 5 | Coy Schneider | 0 | 0 | 0 | 0.00 |
| 6 | Ryder Evans | 0 | 0 | 0 | 0.00 |
| 7 | Reece Ehrman | 0 | 0 | 0 | 2.00 |
| 8 | Carter Dudley | 0 | 0 | 0 | 0.00 |
| 11 | Grant Smith | 0 | 0 | 0 | 0.00 |
| 14 | Kaden Strutt | 0 | 0 | 0 | 0.00 |
| 18 | Jordon Armstrong | 0 | 0 | 0 | 0.00 |
| 31 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kyle Guckert | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Aaron Ward |
| Darrah Duchscherer |
| Jesse Duchscherer |
| Kevin Duchscherer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gage Nickason | 2 | 1 | 3 | 0.00 |
| 11 | Kalder Nickason | 2 | 1 | 3 | 2.00 |
| 14 | Brayden Giles | 2 | 0 | 2 | 0.00 |
| 4 | Brayden Mastel | 1 | 0 | 1 | 0.00 |
| 2 | Emery Fortin (AP) | 0 | 1 | 1 | 0.00 |
| 10 | Thomas Fortin | 0 | 1 | 1 | 2.00 |
| 3 | Cody Roadhouse | 0 | 0 | 0 | 0.00 |
| 5 | PC Strydom | 0 | 0 | 0 | 0.00 |
| 9 | Ethan Longworth | 0 | 0 | 0 | 0.00 |
| 15 | Heimarie Strydom | 0 | 0 | 0 | 2.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| 35 | Rowdy Kohlman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dayle Fortin |
| Randy Nickason |
| Ryan Giles |
| Tyler Longworth |
| Dave Cocks, Referee |
| Gared Mackrell, Linesman |
| Mason Feiffer, Referee |