Eston Ramblers | 5 |
Rosetown | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 15, 2023 7:00 PM | Elrose Uniplex Hockey & Curling Rink | Eston Ramblers | Rosetown |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 2 | 0 | 3 | 5 |
| Rosetown | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Rosetown | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers | -- |
| Rosetown | -- |
| Period 1 |
|---|
| Eston Ramblers at 16:40 - #22 Kazmin Tunall |
| Eston Ramblers at 9:37 - #17 Jaxson Biermann from #9 Kalder Nickason and #3 Deegan Andrew |
| Rosetown at 1:30 (PP) - #17 Channer Brown from #14 Deklan Hawken |
| Period 2 |
| Rosetown at 15:42 (PP) - #17 Channer Brown |
| Rosetown at 5:27 - #2 Klaas Woudwijk from #17 Channer Brown |
| Period 3 |
| Eston Ramblers at 15:05 - #21 Brayden Mastel from #8 Gage Nickason and #3 Deegan Andrew |
| Rosetown at 12:02 - #17 Channer Brown from #2 Klaas Woudwijk |
| Rosetown at 9:00 - #14 Deklan Hawken |
| Eston Ramblers at 3:31 - #6 Holden Jackson from #9 Kalder Nickason |
| Eston Ramblers at 2:24 - #17 Jaxson Biermann |
| Period 1 |
|---|
| Rosetown at 12:21 - #18 Braxton Bell for Charging Minor 6.3(2 pim) |
| Eston Ramblers at 1:48 - #17 Jaxson Biermann for Interference Minor 7.3(2 pim) |
| Period 2 |
| Eston Ramblers at 17:29 - #23 Cody Roadhouse for Trip Minor 7.4(2 pim) |
| Eston Ramblers at 4:25 - #17 Jaxson Biermann for Slash Minor 8.4(2 pim) |
| Rosetown at 0:45 - #7 Harper Willis for Boarding 6.2a(2 pim) |
| Period 3 |
| Rosetown at 16:13 - #14 Deklan Hawken for Head Contact Double Minor 6.5b(4 pim) |
| Rosetown at 13:35 - #15 Cale Morris for Boarding 6.2a(2 pim) |
| Rosetown at 11:41 - #16 Lucas Brisbin for Trip Minor 7.4(2 pim) |
| Eston Ramblers at 10:12 - #17 Jaxson Biermann for Unsportsmanlike(2 pim) |
| Rosetown at 6:00 - #9 Drake Herbert for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jaxson Biermann | 2 | 0 | 2 | 6.00 |
| 3 | Deegan Andrew | 0 | 2 | 2 | 0.00 |
| 9 | Kalder Nickason (AP) | 0 | 2 | 2 | 0.00 |
| 6 | Holden Jackson | 1 | 0 | 1 | 0.00 |
| 21 | Brayden Mastel | 1 | 0 | 1 | 0.00 |
| 22 | Kazmin Tunall | 1 | 0 | 1 | 0.00 |
| 8 | Gage Nickason | 0 | 1 | 1 | 0.00 |
| 2 | Dane Schneider | 0 | 0 | 0 | 0.00 |
| 4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
| 12 | Nixon Goheen | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Myers | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Longworth | 0 | 0 | 0 | 0.00 |
| 20 | Jett Ward | 0 | 0 | 0 | 0.00 |
| 23 | Cody Roadhouse | 0 | 0 | 0 | 2.00 |
| 30 | Kip Schneider | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Harrison Calwell | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Channer Brown | 3 | 1 | 4 | 0.00 |
| 2 | Klaas Woudwijk | 1 | 1 | 2 | 0.00 |
| 14 | Deklan Hawken | 1 | 1 | 2 | 4.00 |
| 3 | Korbin Cross | 0 | 0 | 0 | 0.00 |
| 4 | Elliot Mourre | 0 | 0 | 0 | 0.00 |
| 6 | Kutter Kampen (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Harper Willis | 0 | 0 | 0 | 2.00 |
| 8 | William Fensom | 0 | 0 | 0 | 0.00 |
| 9 | Drake Herbert | 0 | 0 | 0 | 2.00 |
| 10 | Justice Zacharias | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
| 12 | Jett Johnston (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Cale Morris | 0 | 0 | 0 | 2.00 |
| 16 | Lucas Brisbin | 0 | 0 | 0 | 2.00 |
| 18 | Braxton Bell | 0 | 0 | 0 | 2.00 |
| 31 | Bennett Ironside | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bennett Ironside | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Griffin Hayes, Referee |
| John Calwell, Linesman |
| Levi Hamilton, Linesman |
| Travis Darling, Referee |