Eston | 9 |
Rosetown | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 05, 2025 7:30 PM | Eston Community Complex | Eston | Rosetown |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 3 | 4 | 2 | 9 |
| Rosetown | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 12 | 17 | 20 | 49 |
| Rosetown | 15 | 11 | 14 | 40 |
| Power Plays | |
|---|---|
| Eston | -- |
| Rosetown | -- |
| Period 1 |
|---|
| Eston at 6:41 - #14 Cohen Hayes from #13 Hudson Mathers |
| Eston at 5:06 - #5 William Knight from #3 Deegan Andrew |
| Eston at 3:36 (PP) - #17 George Myers from #13 Hudson Mathers and #14 Cohen Hayes |
| Rosetown at 2:29 - #26 Klaas Woudwijk from #14 Deklan Hawken |
| Period 2 |
| Rosetown at 17:46 - #26 Klaas Woudwijk from #16 Lucas Brisbin and #4 Elliot Mourre |
| Eston at 16:21 - #23 Kalen Cocks from #8 Gage Nickason and #11 Avery Wilinski |
| Eston at 10:48 - #8 Gage Nickason from #23 Kalen Cocks and #1 Cam Roadhouse |
| Eston at 9:30 - #14 Cohen Hayes from #27 Charlie Myers and #13 Hudson Mathers |
| Eston at 6:07 - #8 Gage Nickason from #15 Jett Ward and #17 George Myers |
| Period 3 |
| Eston at 12:30 - #3 Deegan Andrew from #18 Jaxson Biermann and #5 William Knight |
| Eston at 5:04 - #14 Cohen Hayes from #13 Hudson Mathers and #12 Nixon Goheen |
| Period 1 |
|---|
| Eston at 16:23 - #4 Noah Simpson for Hooking Minor 7.2(2 pim) |
| Rosetown at 4:08 - #2 Korbin Cross for Trip Minor 7.4(2 pim) |
| Period 2 |
| Eston at 1:32 - #4 Noah Simpson for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Eston at 16:06 - #11 Avery Wilinski for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cohen Hayes | 3 | 1 | 4 | 0.00 |
| 13 | Hudson Mathers | 0 | 4 | 4 | 0.00 |
| 8 | Gage Nickason | 2 | 1 | 3 | 0.00 |
| 3 | Deegan Andrew | 1 | 1 | 2 | 0.00 |
| 5 | William Knight | 1 | 1 | 2 | 0.00 |
| 17 | George Myers | 1 | 1 | 2 | 0.00 |
| 23 | Kalen Cocks | 1 | 1 | 2 | 0.00 |
| 1 | Cam Roadhouse | 0 | 1 | 1 | 0.00 |
| 11 | Avery Wilinski | 0 | 1 | 1 | 2.00 |
| 12 | Nixon Goheen | 0 | 1 | 1 | 0.00 |
| 15 | Jett Ward | 0 | 1 | 1 | 0.00 |
| 18 | Jaxson Biermann | 0 | 1 | 1 | 0.00 |
| 27 | Charlie Myers | 0 | 1 | 1 | 0.00 |
| 4 | Noah Simpson | 0 | 0 | 0 | 4.00 |
| 6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Mastel | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Thome | 0 | 0 | 0 | 0.00 |
| 16 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Longworth | 0 | 0 | 0 | 0.00 |
| 30 | Everett Nashe (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cam Roadhouse | 60:00 | 2 | 40 | 38 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Klaas Woudwijk | 2 | 0 | 2 | 0.00 |
| 4 | Elliot Mourre | 0 | 1 | 1 | 0.00 |
| 14 | Deklan Hawken | 0 | 1 | 1 | 0.00 |
| 16 | Lucas Brisbin | 0 | 1 | 1 | 0.00 |
| 1 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
| 2 | Korbin Cross | 0 | 0 | 0 | 2.00 |
| 3 | Giovanni Rinadi | 0 | 0 | 0 | 0.00 |
| 5 | Boyd Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Ty Green | 0 | 0 | 0 | 0.00 |
| 8 | Rhett Cruse | 0 | 0 | 0 | 0.00 |
| 9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
| 10 | Justice Zacharias | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
| 15 | Cale Morris | 0 | 0 | 0 | 0.00 |
| 18 | Mykola Melnyk | 0 | 0 | 0 | 0.00 |
| 31 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Malcolm Ledding | 60:00 | 9 | 49 | 40 | 0.82 |
| Name |
|---|
| Edward Watson, Linesman |
| Jamie Kleppe, Referee |
| Matt Stimson, Linesman |
| Myron B, Referee |