Maidstone | 6 |
Eston | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 18, 2026 3:30 PM | Maidstone Arena | Maidstone | Eston |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone | 2 | 2 | 2 | 6 |
| Eston | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone | 0 | 0 | 0 | 0 |
| Eston | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone | -- |
| Eston | -- |
| Period 1 |
|---|
| Eston at 11:46 - #21 Grayson Simpson for Slash Minor 8.4(2 pim) |
| Maidstone at 8:56 - #2 Walker Roy for Hooking Minor 7.2(2 pim) |
| Maidstone at 7:49 - #4 Myles Mosimann for Interference Minor 7.3(2 pim) |
| Period 2 |
| Eston at 12:01 - #11 Avery Wilinski for Interference Minor 7.3(2 pim) |
| Maidstone at 4:06 - #7 Rylan Mosher for Holding Minor 7.1(2 pim) |
| Period 3 |
| Maidstone at 19:26 - #22 Zander Ryan for Hooking Minor 7.2(2 pim) |
| Eston at 11:09 - #10 Cruz Thome for Hooking Minor 7.2(2 pim) |
| Maidstone at 6:59 - #12 Lawson Antoine for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Mason Makin | 2 | 2 | 4 | 0.00 |
| 22 | Zander Ryan | 2 | 1 | 3 | 2.00 |
| 14 | Andrew Wicks | 1 | 1 | 2 | 0.00 |
| 4 | Myles Mosimann | 0 | 2 | 2 | 2.00 |
| 24 | Kash Frank | 1 | 0 | 1 | 0.00 |
| 2 | Walker Roy | 0 | 1 | 1 | 2.00 |
| 18 | Ward McGilvery | 0 | 1 | 1 | 0.00 |
| 7 | Rylan Mosher | 0 | 0 | 0 | 2.00 |
| 9 | Jake Ballan | 0 | 0 | 0 | 0.00 |
| 10 | Jack Donald | 0 | 0 | 0 | 0.00 |
| 12 | Lawson Antoine | 0 | 0 | 0 | 2.00 |
| 13 | Zayne Hult | 0 | 0 | 0 | 0.00 |
| 16 | Daxon Kraft | 0 | 0 | 0 | 0.00 |
| 19 | Lysandro Baptiste | 0 | 0 | 0 | 0.00 |
| 30 | Jordan McMillan | 0 | 0 | 0 | 0.00 |
| 31 | Cort Ducherer (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Ryan |
| Mia Deyell |
| Michael Hult |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cohen Hayes | 5 | 3 | 8 | 0.00 |
| 13 | Hudson Mathers | 2 | 4 | 6 | 0.00 |
| 27 | Charlie Myers | 0 | 3 | 3 | 0.00 |
| 19 | Ethan Longworth | 1 | 1 | 2 | 0.00 |
| 17 | George Myers | 0 | 2 | 2 | 0.00 |
| 21 | Grayson Simpson | 1 | 0 | 1 | 2.00 |
| 6 | Holden Jackson | 0 | 1 | 1 | 0.00 |
| 3 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
| 4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
| 5 | William Knight | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Mastel | 0 | 0 | 0 | 0.00 |
| 8 | Gage Nickason | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Thome | 0 | 0 | 0 | 2.00 |
| 11 | Avery Wilinski | 0 | 0 | 0 | 2.00 |
| 12 | Nixon Goheen | 0 | 0 | 0 | 0.00 |
| 16 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
| 22 | Kazmin Tunall | 0 | 0 | 0 | 0.00 |
| 23 | Kalen Cocks | 0 | 0 | 0 | 0.00 |
| 30 | Everett Nash (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Simpson |
| Taylor Jackson |
| No Officials Entered |