U13 (Pee Wee) - Unity 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Unity 1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 12 | 2 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Unity Lazers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 12 | 24 | 12 | 17 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | UNITY 2 | Hi-Way 14 Hockey League - U11 (Atom) | 12 | 16 | 25 | 7 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity 1 | Hi-Way 14 Hockey League - U11 (Atom) | 12 | 14 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Unity black | Hi-Way 14 Hockey League - U9 (Novice) | 28 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Unity 1 | Hoffman, Caleb | 2 | 4 | 4 | 8 | 4.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game League
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/1/2025 | vs Eston | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs Outlook | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |