U15 (Bantam) - Unity
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Unity | Hi-Way 14 Hockey League - U15 (Bantam) | 29 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Unity Lazers | Hi-Way 14 Hockey League - U15 (Bantam) | 29 | 24 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 29 | 22 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 29 | 28 | 32 | 13 | 45 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 20.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Unity White | Hi-Way 14 Hockey League - U11 (Atom) | 4 | 2 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Unity Novice White | Hi-Way 14 Hockey League - U9 (Novice) | 4 | 12 | 32 | 13 | 45 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | Unity | Agar, Weston | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 10.0 |
Game By Game League
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2025 | @ Rosetown | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |