U15 (Bantam) - Unity
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Unity 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 9 | 12 | 50 | 11 | 61 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2025/2026 Hi-Way 14 Hockey League Season | Unity | Hi-Way 14 Hockey League - U15 (Bantam) | 26 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Unity Lazers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 9 | 21 | 22 | 11 | 33 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 31.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | UNITY 3 | Hi-Way 14 Hockey League - U11 (Atom) | 9 | 16 | 65 | 14 | 79 | 0.00 | 0.00 | 0.00 | 3 | 4 | 0 | 14.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity 2 | Hi-Way 14 Hockey League - U11 (Atom) | 17 | 14 | 20 | 9 | 29 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 26 | Unity | Agar, Davin | 3 | 0 | 3 | 3 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game League