U18 (Midget) - Hillmond/Paradise Hill
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Hillmond/Paradise Hill | Hi-Way 14 Hockey League - U18 (Midget) | 31 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Barker, Blake | 6 | 1 | 2 | 1 | 300:00 | 24 | 138 | 114 | 0.83 | 4.80 | 0 |
Game By Game League
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/4/2025 | vs Lashburn/Neilburg | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/21/2025 | vs Kindersley | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 11/29/2025 | vs KDL | 0 | 0 | 0 | 60:00 | 43 | 39 | 4 | 0.91 | 4.00 | 0 |
| 12/7/2025 | vs Outlook | 0 | 1 | 0 | 60:00 | 60 | 53 | 7 | 0.88 | 7.00 | 0 |
| 12/13/2025 | @ Outlook | 0 | 0 | 1 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
| 12/14/2025 | vs Rosetown | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |