U11 (Atom) - Dodsland
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Dodsland/Kerrobert | Hi-Way 14 Hockey League - U15 (Bantam) | 12 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Dodsland Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | 16 | 23 | 35 | 17 | 52 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Dodsland | Hi-Way 14 Hockey League - U11 (Atom) | 16 | 14 | 37 | 30 | 67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Dodsland Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Dodsland | Hi-Way 14 Hockey League - U11 (Atom) | 16 | 15 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Dodsland Yellow | Hi-Way 14 Hockey League - U9 (Novice) | 16 | 12 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Dodsland | Sittler, Corbin | 14 | 37 | 30 | 67 | 4.79 | 2.64 | 2.14 | 1 | 0 | 0 | 6.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 |