EATONIA | 11 |
KINDERSLEY 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 16, 2025 5:45 PM | Eatonia Memorial Arena | EATONIA | KINDERSLEY 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EATONIA | 0 | 0 | 0 | 0 |
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EATONIA | 0 | 0 | 0 | 0 |
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EATONIA | -- |
KINDERSLEY 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bobby Dahl | 0 | 0 | 0 | 0.00 |
6 | Nashlyn Somerville | 0 | 0 | 0 | 0.00 |
7 | John Stimson | 0 | 0 | 0 | 0.00 |
8 | Breelyn Guidinger | 0 | 0 | 0 | 0.00 |
9 | Miley Weyer | 0 | 0 | 0 | 0.00 |
10 | Sutton Lothammer | 0 | 0 | 0 | 0.00 |
11 | Oaklyn Hayes | 0 | 0 | 0 | 0.00 |
12 | Blakely Becker | 0 | 0 | 0 | 0.00 |
14 | Emma Somerville | 0 | 0 | 0 | 0.00 |
15 | Boyd Massey | 0 | 0 | 0 | 0.00 |
16 | Roland Rosher | 0 | 0 | 0 | 0.00 |
17 | Shiloh Callsen Adams | 0 | 0 | 0 | 0.00 |
18 | Emerson Steinke | 0 | 0 | 0 | 0.00 |
19 | Henry Dearborn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carter Ismond | 0 | 0 | 0 | 0.00 |
6 | Ayla McManus | 0 | 0 | 0 | 0.00 |
7 | Easton West | 0 | 0 | 0 | 0.00 |
8 | Kash Murphy | 0 | 0 | 0 | 0.00 |
9 | Skylar Deck | 0 | 0 | 0 | 0.00 |
10 | Mason Bleile | 0 | 0 | 0 | 0.00 |
11 | Boden Adelman | 0 | 0 | 0 | 0.00 |
12 | Bella Artymovich | 0 | 0 | 0 | 0.00 |
14 | Lincoln Quinney | 0 | 0 | 0 | 0.00 |
15 | Kaiden Kosolofski | 0 | 0 | 0 | 0.00 |
16 | Graham Charles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |